First Beijing Investment Ltd
CIK 1701717
13F filing for Q2 2026・No. 1,460
- Holdings
- US$2.44B
- Quarter change
- +US$125.27M
- Entries
- 11
- Net bought (estimate)
- +US$458.99M
The quarter change is the holdings' value against the quarter before, price moves included — not what was bought or sold; each institution's page estimates that.
Net bought (estimate)
Each stock's change in shares at the quarter-end price, added up: a new position counts as bought, one sold out as sold, shares held long only. Splits are compared split-adjusted; corporate actions under a new CUSIP are not estimated. An estimate from the filings, not actual trades.
- New 1
- Sold out 2
- Cut 6
- Added 3
- Corporate actions 0
- Unchanged 1
Largest holdings
11 stocks worth US$2.44B, options and bonds left out.
| Stock | This quarter | Shares | Value | Weight |
|---|---|---|---|---|
| YMMFULL TRUCK ALLIANCE CO LTDSPONSORED ADS | Added | 91,790,875 | US$745.34M | 30.50% |
| PDDPDD HOLDINGS INCSPONSORED ADS | Added | 9,377,416 | US$715.31M | 29.27% |
| NEW ORIENTAL ED & TECHNOLOGYSPON ADR | Cut | 8,733,979 | US$400.98M | 16.41% |
| SESEA LTDSPONSORD ADS | Added | 3,109,067 | US$297.94M | 12.19% |
| FUTUFUTU HLDGS LTDSPON ADS CL A | New | 1,379,102 | US$129.28M | 5.29% |
| RLX TECHNOLOGY INCSPONSORED ADS | Cut | 59,821,839 | US$113.66M | 4.65% |
| KSPIKASPI KZ JSCSPONSORED ADS | Cut | 424,613 | US$36.79M | 1.51% |
| ZHIHU INCSPONSORED ADS | Unchanged | 551,048 | US$1.72M | 0.07% |
| BAOZUN INCSPONSORED ADR | Cut | 432,828 | US$1.22M | 0.05% |
| DDLDINGDONG CAYMAN LTDADS | Cut | 622,432 | US$1.2M | 0.05% |
Sign in (free) to see its 11 largest holdings and its trades. Sign in
Filings
The quarter's original 13F filings (SEC).
- 13F-HRFiled August 12, 2026SEC ↗
13F covers long positions in US-listed securities only; the data is SEC's, filed within 45 days of the quarter's end.