Compton Financial Group, LLC
CIK 1844567
13F filing for Q2 2026・No. 3,808
- Holdings
- US$519.17M
- Quarter change
- +US$66.48M
- Entries
- 84
- Net bought (estimate)
- +US$26.35M
The quarter change is the holdings' value against the quarter before, price moves included — not what was bought or sold; each institution's page estimates that.
Net bought (estimate)
Each stock's change in shares at the quarter-end price, added up: a new position counts as bought, one sold out as sold, shares held long only. Splits are compared split-adjusted; corporate actions under a new CUSIP are not estimated. An estimate from the filings, not actual trades.
- New 16
- Sold out 3
- Cut 19
- Added 36
- Corporate actions 0
- Unchanged 13
Largest holdings
84 stocks worth US$519.17M, options and bonds left out.
| Stock | This quarter | Shares | Value | Weight |
|---|---|---|---|---|
| CAPITAL GROUP CORE BALANCEDSHS | Added | 1,268,449 | US$48.15M | 9.27% |
| SPDR SERIES TRUSTST STR P500GRW | Cut | 299,523 | US$35.64M | 6.86% |
| SPDR SERIES TRUSTST STR P500VAL | Cut | 569,655 | US$34.63M | 6.67% |
| SPDR SERIES TRUSTST INTER ETF | Cut | 1,171,075 | US$33.25M | 6.40% |
| CAPITAL GRP FIXED INCM ETF TCORE BOND ETF | Added | 1,137,925 | US$29.79M | 5.74% |
| CAPITAL GRP FIXED INCM ETF TCORE PLUS INCM | Added | 1,300,517 | US$28.99M | 5.58% |
| CAPITAL GROUP DIVIDEND GROWESHS ETF | Added | 642,179 | US$24.09M | 4.64% |
| CAPITAL GROUP DIVIDEND VALUESHS CREAT UNIT | Added | 455,917 | US$22.47M | 4.33% |
| SPDR INDEX SHS FDSST STR PO EX ETF | Cut | 445,562 | US$22.45M | 4.32% |
| CAPITAL GROUP GLOBAL EQUITYSHS | Added | 636,441 | US$22.43M | 4.32% |
Sign in (free) to see its 50 largest holdings and its trades. Sign in
Filings
The quarter's original 13F filings (SEC).
- 13F-HRFiled August 12, 2026SEC ↗
13F covers long positions in US-listed securities only; the data is SEC's, filed within 45 days of the quarter's end.