Noble Family Wealth, LLC
CIK 1976065
13F filing for Q2 2026・No. 3,642
- Holdings
- US$558.89M
- Quarter change
- +US$74.47M
- Entries
- 74
- Net bought (estimate)
- +US$14.8M
The quarter change is the holdings' value against the quarter before, price moves included — not what was bought or sold; each institution's page estimates that.
Net bought (estimate)
Each stock's change in shares at the quarter-end price, added up: a new position counts as bought, one sold out as sold, shares held long only. Splits are compared split-adjusted; corporate actions under a new CUSIP are not estimated. An estimate from the filings, not actual trades.
- New 4
- Sold out 6
- Cut 25
- Added 22
- Corporate actions 0
- Unchanged 23
Largest holdings
74 stocks worth US$558.89M, options and bonds left out.
| Stock | This quarter | Shares | Value | Weight |
|---|---|---|---|---|
| VANGUARD SPECIALIZED FUNDSDIV APP ETF | Added | 235,981 | US$55.84M | 9.99% |
| VANGUARD INDEX FDSVALUE ETF | Added | 255,451 | US$55.67M | 9.96% |
| VANGUARD TAX-MANAGED FDSVAN FTSE DEV MKT | Added | 771,158 | US$54.95M | 9.83% |
| SCHWAB STRATEGIC TRUS DIVIDEND EQ | Added | 1,605,116 | US$50.9M | 9.11% |
| SCHWAB STRATEGIC TRUS SML CAP ETF | Added | 988,541 | US$35.72M | 6.39% |
| VANGUARD INDEX FDSSMALL CP ETF | Added | 90,379 | US$27.4M | 4.90% |
| SCHWAB STRATEGIC TRUS LCAP VA ETF | Added | 728,348 | US$25.35M | 4.54% |
| SCHWAB STRATEGIC TRINTL EQTY ETF | Added | 893,584 | US$24.75M | 4.43% |
| SCHWAB STRATEGIC TRUS MID-CAP ETF | Cut | 667,905 | US$24.63M | 4.41% |
| VUGVANGUARD INDEX FDSGROWTH ETF | CutSplit 6:1 | 276,518 | US$23.82M | 4.26% |
Sign in (free) to see its 50 largest holdings and its trades. Sign in
Filings
The quarter's original 13F filings (SEC).
- 13F-HRFiled August 4, 2026SEC ↗
13F covers long positions in US-listed securities only; the data is SEC's, filed within 45 days of the quarter's end.