U S GLOBAL INVESTORS INC
CIK 754811
13F filing for Q2 2026・No. 2,515
- Holdings
- US$1.04B
- Quarter change
- +US$182.1M
- Entries
- 146
- Net bought (estimate)
- +US$3.15M
The quarter change is the holdings' value against the quarter before, price moves included — not what was bought or sold; each institution's page estimates that.
Net bought (estimate)
Each stock's change in shares at the quarter-end price, added up: a new position counts as bought, one sold out as sold, shares held long only. Splits are compared split-adjusted; corporate actions under a new CUSIP are not estimated. An estimate from the filings, not actual trades.
- New 12
- Sold out 20
- Cut 39
- Added 43
- Corporate actions 0
- Unchanged 33
Largest holdings
127 stocks worth US$1.04B, options and bonds left out.
| Stock | This quarter | Shares | Value | Weight |
|---|---|---|---|---|
| AALAMERICAN AIRLINECOM | Cut | 6,001,172 | US$108.44M | 10.43% |
| UALUNITED AIRLINESCOM | Cut | 780,724 | US$106.17M | 10.21% |
| LUVSOUTHWEST AIRCOM | Added | 1,985,637 | US$102.1M | 9.82% |
| DALDELTA AIR LICOM NEW | Cut | 1,075,013 | US$100.69M | 9.68% |
| ALGTALLEGIANT TRAVELCOM | Added | 347,245 | US$40.84M | 3.93% |
| ULCCFRONTIER GROUP HCOM | Cut | 4,914,655 | US$38.87M | 3.74% |
| JBLUJETBLUE AIRWAYSCOM | Added | 5,996,231 | US$34.36M | 3.30% |
| ALKALASKA AIR GROUPCOM | Added | 639,713 | US$33.39M | 3.21% |
| SKYWSKYWEST INCCOM | Added | 333,087 | US$33.09M | 3.18% |
| AYA GOLD & SILVECOM | New | 1,125,000 | US$21.26M | 2.05% |
Sign in (free) to see its 50 largest holdings and its trades. Sign in
Filings
The quarter's original 13F filings (SEC).
- 13F-HRFiled July 27, 2026SEC ↗
13F covers long positions in US-listed securities only; the data is SEC's, filed within 45 days of the quarter's end.