EGST2211.TW
No quote right now.
Price
Fetching this stock's price history from the exchange; it usually takes a few minutes. Refresh later.
Institutional investors (foreign, trusts, dealers)
Foreign ownership 3.67%after the close, November 4, 2026
- Foreign
- Last 5 days −454
- Last 20 days +664
- Trusts
- Last 5 days +77
- Last 20 days +62
- Dealers
- Last 5 days −586
- Last 20 days −625
- Total
- Last 5 days −962
- Last 20 days +101
| Date | Foreign | Trusts | Dealers | Total |
|---|---|---|---|---|
| November 5, 2026 | +144 | +40 | −460 | −276 |
| November 4, 2026 | −133 | +38 | −112 | −207 |
| November 3, 2026 | +53 | −1 | −12 | +40 |
| November 2, 2026 | −104 | 0 | 0 | −104 |
| October 30, 2026 | −414 | 0 | 0 | −414 |
| October 29, 2026 | −290 | 0 | 0 | −290 |
| October 28, 2026 | −287 | 0 | 0 | −286 |
| October 27, 2026 | +1,091 | 0 | −20 | +1,070 |
| October 22, 2026 | +254 | 0 | +4 | +258 |
| October 21, 2026 | +176 | 0 | 0 | +176 |
In lots of 1,000 shares
From the daily figures TWSE and TPEx publish on the three institutional investors and on foreign ownership; foreign includes foreign dealers, dealers both their own account and hedging.
Our coverage
No stories mention it yet.