FSP6670.TW
No quote right now.
Price
Fetching this stock's price history from the exchange; it usually takes a few minutes. Refresh later.
Institutional investors (foreign, trusts, dealers)
Foreign ownership 24.53%after the close, November 4, 2026
- Foreign
- Last 5 days −23
- Last 20 days −465
- Trusts
- Last 5 days +35
- Last 20 days −57
- Dealers
- Last 5 days −16
- Last 20 days −35
- Total
- Last 5 days −4
- Last 20 days −557
| Date | Foreign | Trusts | Dealers | Total |
|---|---|---|---|---|
| November 5, 2026 | +34 | −42 | +5 | −3 |
| November 4, 2026 | −21 | −26 | −6 | −53 |
| November 3, 2026 | −14 | −1 | −5 | −20 |
| November 2, 2026 | −52 | +98 | −10 | +36 |
| October 30, 2026 | +30 | +6 | 0 | +36 |
| October 29, 2026 | +3 | 0 | 0 | +3 |
| October 28, 2026 | −37 | 0 | 0 | −37 |
| October 27, 2026 | −129 | 0 | −2 | −131 |
| October 22, 2026 | −5 | −25 | −2 | −32 |
| October 21, 2026 | −61 | 0 | −5 | −66 |
In lots of 1,000 shares
From the daily figures TWSE and TPEx publish on the three institutional investors and on foreign ownership; foreign includes foreign dealers, dealers both their own account and hedging.
Our coverage
No stories mention it yet.