Pekin Hardy Strauss, Inc.
CIK 1020317
13F filing for Q2 2026・No. 2,371
- Holdings
- US$1.14B
- Quarter change
- +US$178.1M
- Entries
- 511
- Net bought (estimate)
- +US$178.99M
The quarter change is the holdings' value against the quarter before, price moves included — not what was bought or sold; each institution's page estimates that.
Net bought (estimate)
Each stock's change in shares at the quarter-end price, added up: a new position counts as bought, one sold out as sold, shares held long only. Splits are compared split-adjusted; corporate actions under a new CUSIP are not estimated. An estimate from the filings, not actual trades.
- New 66
- Sold out 33
- Cut 187
- Added 159
- Corporate actions 2
- Unchanged 98
Largest holdings
510 stocks worth US$1.13B, options and bonds left out.
| Stock | This quarter | Shares | Value | Weight |
|---|---|---|---|---|
| SPROTT ASSET MANAGEMENT LPPHYSICAL GOLD TR | New | 4,460,932 | US$134.59M | 11.86% |
| EWYISHARES INCMSCI STH KOR ETF | Cut | 103,510 | US$20.9M | 1.84% |
| CCJCAMECO CORPCOM | Cut | 187,464 | US$19.1M | 1.68% |
| SIMPLIFY EXCHANGE TRADED FUNMBS ETF | Cut | 383,511 | US$18.82M | 1.66% |
| BRK.BBERKSHIRE HATHAWAY INC DELCL B NEW | Cut | 37,372 | US$18.7M | 1.65% |
| AAPLAppleCOM | Cut | 58,427 | US$16.91M | 1.49% |
| GOOGLAlphabetCAP STK CL A | Added | 45,647 | US$16.31M | 1.44% |
| 9666655DEXXON MOBIL CORPCOM | Cut | 107,943 | US$14.76M | 1.30% |
| GOOGALPHABET INCCAP STK CL C | Cut | 40,288 | US$14.23M | 1.25% |
| EWZISHARES INCMSCI BRAZIL ETF | Added | 409,503 | US$14.13M | 1.25% |
Sign in (free) to see its 50 largest holdings and its trades. Sign in
Filings
The quarter's original 13F filings (SEC).
- 13F-HRFiled July 30, 2026SEC ↗
13F covers long positions in US-listed securities only; the data is SEC's, filed within 45 days of the quarter's end.