PENN DAVIS MCFARLAND INC
CIK 1108893
13F filing for Q2 2026・No. 2,391
- Holdings
- US$1.12B
- Quarter change
- +US$100.34M
- Entries
- 79
- Net bought (estimate)
- +US$16M
The quarter change is the holdings' value against the quarter before, price moves included — not what was bought or sold; each institution's page estimates that.
Net bought (estimate)
Each stock's change in shares at the quarter-end price, added up: a new position counts as bought, one sold out as sold, shares held long only. Splits are compared split-adjusted; corporate actions under a new CUSIP are not estimated. An estimate from the filings, not actual trades.
- New 10
- Sold out 6
- Cut 37
- Added 14
- Corporate actions 2
- Unchanged 18
Largest holdings
79 stocks worth US$1.12B, options and bonds left out.
| Stock | This quarter | Shares | Value | Weight |
|---|---|---|---|---|
| GOOGALPHABET, INC. CL C (GOOGLE C)Common Stocks | Cut | 428,390 | US$151.36M | 13.48% |
| NVDANvidiaCommon Stocks | Cut | 465,988 | US$93.24M | 8.31% |
| UNHUNITEDHEALTH GROUP, INC.Common Stocks | Cut | 136,259 | US$56.63M | 5.04% |
| ROIVROIVANT SCIENCES LTD.Common Stocks | Cut | 1,580,191 | US$55.92M | 4.98% |
| KMIKINDER MORGAN, INC.Common Stocks | Cut | 1,673,542 | US$53.5M | 4.77% |
| AAPLAppleCommon Stocks | Cut | 175,501 | US$50.78M | 4.52% |
| ENTERPRISE PRODUCTS PRTNSCommon Stocks | Cut | 1,175,994 | US$43.23M | 3.85% |
| ACNACCENTURE PLCCommon Stocks | Added | 320,793 | US$39.92M | 3.56% |
| BUDANHEUSER-BUSCH INBEV SA/NVCommon Stocks | Cut | 483,439 | US$39.84M | 3.55% |
| SHELSHELL PLCCommon Stocks | Cut | 489,575 | US$37.96M | 3.38% |
Sign in (free) to see its 50 largest holdings and its trades. Sign in
Filings
The quarter's original 13F filings (SEC).
- 13F-HRFiled July 15, 2026SEC ↗
13F covers long positions in US-listed securities only; the data is SEC's, filed within 45 days of the quarter's end.