VICUS CAPITAL
CIK 1544806
13F filing for Q2 2026・No. 1,958
- Holdings
- US$1.55B
- Quarter change
- +US$189.13M
- Entries
- 268
- Net bought (estimate)
- +US$55.81M
The quarter change is the holdings' value against the quarter before, price moves included — not what was bought or sold; each institution's page estimates that.
Net bought (estimate)
Each stock's change in shares at the quarter-end price, added up: a new position counts as bought, one sold out as sold, shares held long only. Splits are compared split-adjusted; corporate actions under a new CUSIP are not estimated. An estimate from the filings, not actual trades.
- New 30
- Sold out 12
- Cut 105
- Added 129
- Corporate actions 2
- Unchanged 4
Largest holdings
268 stocks worth US$1.55B, options and bonds left out.
| Stock | This quarter | Shares | Value | Weight |
|---|---|---|---|---|
| SPDR PORTFOLIO LARGE CAP ETFETF | Added | 2,297,092 | US$201.87M | 13.03% |
| SPDR PORT DEVELOPED WORLD EX-US ETFETF | Added | 3,023,569 | US$152.36M | 9.84% |
| IVVISHARES S&P 500 INDEXETF | Cut | 98,603 | US$73.84M | 4.77% |
| SPDR PORTFOLIO S&P 400 MID CAP ETFETF | Added | 927,780 | US$62.68M | 4.05% |
| ISHARES CORE MSCI EAFEETF | Added | 495,223 | US$47.83M | 3.09% |
| SPDR Portfolio S&P 500 Value ETFETF | Cut | 705,222 | US$42.87M | 2.77% |
| RSPINVESCO S&P 500 EQUAL WEIGHT ETFETF | Cut | 192,668 | US$40.99M | 2.65% |
| STT STRT SPDR PRTFL SP 600 SMLL CAPETF | Added | 684,168 | US$39.46M | 2.55% |
| ISHARES AGGREGATE BOND ETFETF | Cut | 374,512 | US$37.07M | 2.39% |
| FIDELITY TOTAL BOND ETFETF | Added | 769,512 | US$35.01M | 2.26% |
Sign in (free) to see its 50 largest holdings and its trades. Sign in
Filings
The quarter's original 13F filings (SEC).
- 13F-HRFiled August 5, 2026SEC ↗
13F covers long positions in US-listed securities only; the data is SEC's, filed within 45 days of the quarter's end.