Allen Capital Group, LLC
CIK 1601384
13F filing for Q2 2026・No. 2,247
- Holdings
- US$1.23B
- Quarter change
- +US$1.11B
- Entries
- 327
- Net bought (estimate)
- +US$25.49M
The quarter change is the holdings' value against the quarter before, price moves included — not what was bought or sold; each institution's page estimates that.
Net bought (estimate)
Each stock's change in shares at the quarter-end price, added up: a new position counts as bought, one sold out as sold, shares held long only. Splits are compared split-adjusted; corporate actions under a new CUSIP are not estimated. An estimate from the filings, not actual trades.
- New 43
- Sold out 9
- Cut 93
- Added 157
- Corporate actions 0
- Unchanged 23
Largest holdings
316 stocks worth US$1.22B, options and bonds left out.
| Stock | This quarter | Shares | Value | Weight |
|---|---|---|---|---|
| SPDR SERIES TRUSTST STR P500ETF | Added | 903,307 | US$79.38M | 6.51% |
| J P MORGAN EXCHANGE TRADED FCORE PLUS BD ETF | Added | 1,534,156 | US$72.01M | 5.90% |
| VICTORY PORTFOLIOS IICORE BD ETF | Added | 1,187,333 | US$55.61M | 4.56% |
| ISHARES TRMSCI INTL QUALTY | Added | 1,053,465 | US$52.2M | 4.28% |
| BRK.BBERKSHIRE HATHAWAY INC DELCL B NEW | Cut | 89,190 | US$44.63M | 3.66% |
| ETF SER SOLUTIONSDISTILLATE US | Added | 573,042 | US$34.33M | 2.81% |
| AAPLAppleCOM | Added | 113,847 | US$32.94M | 2.70% |
| PIMCO ETF TRMULTISECTOR BD | Added | 1,157,019 | US$30.68M | 2.52% |
| DIMENSIONAL ETF TRUSTUS TARGETED VLU | Added | 421,972 | US$29.5M | 2.42% |
| SPDR SERIES TRUSTST STR SP600 SML | Added | 421,001 | US$24.28M | 1.99% |
Sign in (free) to see its 50 largest holdings and its trades. Sign in
Filings
The quarter's original 13F filings (SEC).
- 13F-HRFiled July 27, 2026SEC ↗
13F covers long positions in US-listed securities only; the data is SEC's, filed within 45 days of the quarter's end.