Intrua Financial, LLC
CIK 1812792
13F filing for Q2 2026・No. 2,446
- Holdings
- US$1.09B
- Quarter change
- +US$122.23M
- Entries
- 495
- Net bought (estimate)
- +US$41.48M
The quarter change is the holdings' value against the quarter before, price moves included — not what was bought or sold; each institution's page estimates that.
Net bought (estimate)
Each stock's change in shares at the quarter-end price, added up: a new position counts as bought, one sold out as sold, shares held long only. Splits are compared split-adjusted; corporate actions under a new CUSIP are not estimated. An estimate from the filings, not actual trades.
- New 66
- Sold out 31
- Cut 215
- Added 185
- Corporate actions 2
- Unchanged 25
Largest holdings
491 stocks worth US$1.06B, options and bonds left out.
| Stock | This quarter | Shares | Value | Weight |
|---|---|---|---|---|
| SPDR SERIES TRUSTST STR P500ETF | Cut | 961,927 | US$84.53M | 8.00% |
| SELECT SECTOR SPDR TRST STR TECHN ETF | Added | 256,928 | US$48.95M | 4.64% |
| WISDOMTREE TRUS QTLY DIV GRT | Cut | 497,158 | US$47.54M | 4.50% |
| J P MORGAN EXCHANGE TRADED FACTIVE BOND ETF | Added | 742,478 | US$39.72M | 3.76% |
| AMERICAN CENTY ETF TRUS QUALITY GROW | Added | 316,840 | US$37.4M | 3.54% |
| GLDSPDR GOLD TRGOLD SHS | Added | 100,661 | US$37.08M | 3.51% |
| CAPITAL GRP FIXED INCM ETF TCORE BOND ETF | New | 1,299,124 | US$34.01M | 3.22% |
| PIMCO ETF TRMULTISECTOR BD | Added | 1,150,669 | US$30.52M | 2.89% |
| AAPLAppleCOM | Cut | 67,949 | US$19.66M | 1.86% |
| ISHARES TRMSCI INTL QUALTY | Added | 312,897 | US$15.5M | 1.47% |
Sign in (free) to see its 50 largest holdings and its trades. Sign in
Filings
The quarter's original 13F filings (SEC).
- 13F-HRFiled July 24, 2026SEC ↗
13F covers long positions in US-listed securities only; the data is SEC's, filed within 45 days of the quarter's end.