NZS Capital, LLC
CIK 1816616
13F filing for Q2 2026・No. 1,094
- Holdings
- US$3.86B
- Quarter change
- +US$857.24M
- Entries
- 61
- Net bought (estimate)
- +US$210.85M
The quarter change is the holdings' value against the quarter before, price moves included — not what was bought or sold; each institution's page estimates that.
Net bought (estimate)
Each stock's change in shares at the quarter-end price, added up: a new position counts as bought, one sold out as sold, shares held long only. Splits are compared split-adjusted; corporate actions under a new CUSIP are not estimated. An estimate from the filings, not actual trades.
- New 7
- Sold out 4
- Cut 24
- Added 30
- Corporate actions 0
- Unchanged 0
Largest holdings
61 stocks worth US$3.86B, options and bonds left out.
| Stock | This quarter | Shares | Value | Weight |
|---|---|---|---|---|
| GOOGALPHABET INCCAP STK CL C | Added | 841,068 | US$297.17M | 7.71% |
| LRCXLAM RESEARCH CORPCOM NEW | Cut | 535,030 | US$231.84M | 6.01% |
| CDNSCADENCE DESIGN SYSTEM INCCOM | Cut | 504,782 | US$189.45M | 4.91% |
| APHAMPHENOL CORPCL A | Added | 1,024,330 | US$180.61M | 4.68% |
| NVDANvidiaCOM | Added | 811,031 | US$162.28M | 4.21% |
| TXNTEXAS INSTRS INCCOM | Cut | 495,364 | US$147.65M | 3.83% |
| KLACKLA CORPCOM NEW | AddedSplit 9:1 | 395,646 | US$119.37M | 3.10% |
| ROPER TECHNOLOGIES INCCOM | Added | 319,087 | US$107.98M | 2.80% |
| PGRPROGRESSIVE CORPCOM | Added | 484,418 | US$105.82M | 2.74% |
| TTTRANE TECHNOLOGIES PLCSHS | Added | 199,063 | US$97.77M | 2.54% |
Sign in (free) to see its 50 largest holdings and its trades. Sign in
Filings
The quarter's original 13F filings (SEC).
- 13F-HRFiled August 14, 2026SEC ↗
13F covers long positions in US-listed securities only; the data is SEC's, filed within 45 days of the quarter's end.