Main Street Group, LTD
CIK 1965796
13F filing for Q2 2026・No. 4,309
- Holdings
- US$429.19M
- Quarter change
- +US$88.75M
- Entries
- 1,544
- Net bought (estimate)
- +US$15.41M
The quarter change is the holdings' value against the quarter before, price moves included — not what was bought or sold; each institution's page estimates that.
Net bought (estimate)
Each stock's change in shares at the quarter-end price, added up: a new position counts as bought, one sold out as sold, shares held long only. Splits are compared split-adjusted; corporate actions under a new CUSIP are not estimated. An estimate from the filings, not actual trades.
- New 70
- Sold out 73
- Cut 135
- Added 117
- Corporate actions 10
- Unchanged 540
Largest holdings
862 stocks worth US$429.19M, options and bonds left out.
| Stock | This quarter | Shares | Value | Weight |
|---|---|---|---|---|
| PROSHARES ULTRA QQQSTOK | Added | 1,042,378 | US$100.86M | 23.50% |
| PROSHARES ULTRA S&P500STOK | Added | 1,195,369 | US$80.54M | 18.77% |
| PULSPGIM ULTRA SHORT BOND ETFSTOK | Added | 738,794 | US$36.61M | 8.53% |
| PGIM AAA CLO ETFSTOK | Added | 597,202 | US$30.62M | 7.13% |
| VANGUARD FTSE ALL-WORLD EX-US INDEX FUND ETF SHARESSTOK | Added | 220,971 | US$18.51M | 4.31% |
| QQQInvesco QQQSTOK | Cut | 14,495 | US$10.67M | 2.49% |
| PROSHARES ULTRAPRO QQQSTOK | Cut | 108,515 | US$8.79M | 2.05% |
| MSFTMicrosoftSTOK | Cut | 22,468 | US$8.38M | 1.95% |
| PROSHARES ULTRAPRO S& P500STOK | Cut | 46,349 | US$6.57M | 1.53% |
| RANGE NUCLEAR RENAISSANCE ETFSTOK | Added | 96,359 | US$6.57M | 1.53% |
Sign in (free) to see its 50 largest holdings and its trades. Sign in
Filings
The quarter's original 13F filings (SEC).
- 13F-HRFiled July 13, 2026SEC ↗
13F covers long positions in US-listed securities only; the data is SEC's, filed within 45 days of the quarter's end.