Diversified Enterprises, LLC
CIK 2037264
13F filing for Q2 2026・No. 1,604
- Holdings
- US$2.07B
- Quarter change
- +US$240.38M
- Entries
- 425
- Net bought (estimate)
- +US$33.19M
The quarter change is the holdings' value against the quarter before, price moves included — not what was bought or sold; each institution's page estimates that.
Net bought (estimate)
Each stock's change in shares at the quarter-end price, added up: a new position counts as bought, one sold out as sold, shares held long only. Splits are compared split-adjusted; corporate actions under a new CUSIP are not estimated. An estimate from the filings, not actual trades.
- New 32
- Sold out 19
- Cut 192
- Added 181
- Corporate actions 2
- Unchanged 20
Largest holdings
425 stocks worth US$2.07B, options and bonds left out.
| Stock | This quarter | Shares | Value | Weight |
|---|---|---|---|---|
| SCHWAB STRATEGIC TRUS LRG CAP ETF | Added | 18,816,940 | US$553.78M | 26.79% |
| VANGUARD SPECIALIZED FUNDSDIV APP ETF | Added | 719,567 | US$170.26M | 8.24% |
| HARBOR ETF TRUSTINTERNATNAL COMP | Added | 3,020,046 | US$92.23M | 4.46% |
| ETF SER SOLUTIONSOPUS SML CP VL | Added | 1,942,866 | US$81.97M | 3.97% |
| SPDR SERIES TRUSTST STR SP600GRWO | Added | 554,547 | US$66.06M | 3.20% |
| IVVISHARES TRCORE S&P500 ETF | Added | 84,701 | US$63.43M | 3.07% |
| SEI EXCHANGE TRADED FUNDSSELECT EMERGING | Added | 1,393,071 | US$55.86M | 2.70% |
| ETF SER SOLUTIONSAPTUS DEFINED | Added | 1,898,865 | US$54.59M | 2.64% |
| SEI EXCHANGE TRADED FUNDSQIM US LARGE VOL | Cut | 1,581,216 | US$51.67M | 2.50% |
| SCHPSCHWAB STRATEGIC TRUS TIPS ETF | Added | 1,795,139 | US$47.57M | 2.30% |
Sign in (free) to see its 50 largest holdings and its trades. Sign in
Filings
The quarter's original 13F filings (SEC).
- 13F-HRFiled July 31, 2026SEC ↗
13F covers long positions in US-listed securities only; the data is SEC's, filed within 45 days of the quarter's end.