MacKay Shields LLC
CIK 61227
13F filing for Q2 2026・No. 1,291
- Holdings
- US$2.99B
- Quarter change
- +US$257.48M
- Entries
- 306
- Net bought (estimate)
- +US$150.08M
The quarter change is the holdings' value against the quarter before, price moves included — not what was bought or sold; each institution's page estimates that.
Net bought (estimate)
Each stock's change in shares at the quarter-end price, added up: a new position counts as bought, one sold out as sold, shares held long only. Splits are compared split-adjusted; corporate actions under a new CUSIP are not estimated. An estimate from the filings, not actual trades.
- New 3
- Sold out 8
- Cut 16
- Added 5
- Corporate actions 0
- Unchanged 8
Largest holdings
32 stocks worth US$813.13M, options and bonds left out.
| Stock | This quarter | Shares | Value | Weight |
|---|---|---|---|---|
| ALPHABET INCDEP SHS RP1/20 A | New | 2,427,303 | US$122.64M | 15.08% |
| HEWLETT PACKARD ENTERPRISE C7.625 MAND CONV | Cut | 601,263 | US$70.21M | 8.63% |
| QXO INC5.50 DEP PFD | Cut | 1,169,488 | US$57.41M | 7.06% |
| BOEING CODEP CONV PFD A | Cut | 828,674 | US$56.17M | 6.91% |
| NEXTERA ENERGY INCUNIT 06/01/2027 | Added | 940,950 | US$50.46M | 6.21% |
| MICROCHIP TECHNOLOGY INC.DEP SHS REPSTG | Added | 603,491 | US$46.45M | 5.71% |
| BLACKROCK MUN TARGET TERM TRCOM SHS BEN IN | Added | 1,967,980 | US$44.77M | 5.51% |
| APOLLO GLOBAL MGMT INCSER A MAND CNV | Cut | 713,153 | US$43.46M | 5.34% |
| NINE ENERGY SERVICE INCCOMMON STOCK | Cut | 3,011,565 | US$39.18M | 4.82% |
| ORACLE CORP6.5 DEP CUM SR D | Cut | 645,801 | US$29.12M | 3.58% |
Sign in (free) to see its 32 largest holdings and its trades. Sign in
Filings
The quarter's original 13F filings (SEC).
- 13F-HRFiled July 28, 2026SEC ↗
13F covers long positions in US-listed securities only; the data is SEC's, filed within 45 days of the quarter's end.