GARDNER RUSSO & QUINN LLC
CIK 860643
13F filing for Q2 2026・No. 616
- Holdings
- US$8.93B
- Quarter change
- +US$429.61M
- Entries
- 85
- Net bought (estimate)
- −US$204.98M
The quarter change is the holdings' value against the quarter before, price moves included — not what was bought or sold; each institution's page estimates that.
Net bought (estimate)
Each stock's change in shares at the quarter-end price, added up: a new position counts as bought, one sold out as sold, shares held long only. Splits are compared split-adjusted; corporate actions under a new CUSIP are not estimated. An estimate from the filings, not actual trades.
- New 1
- Sold out 2
- Cut 42
- Added 10
- Corporate actions 0
- Unchanged 32
Largest holdings
85 stocks worth US$8.93B, options and bonds left out.
| Stock | This quarter | Shares | Value | Weight |
|---|---|---|---|---|
| GOOGAlphabet Inc Cl CCOM | Cut | 3,048,077 | US$1.08B | 12.07% |
| Berkshire Hathaway Inc Cl ACOM | Cut | 1,432 | US$1.07B | 12.01% |
| PMPhilip Morris International InCOM | Cut | 4,530,846 | US$819.68M | 9.18% |
| MAMastercard Inc Cl ACOM | Cut | 1,522,395 | US$781.9M | 8.76% |
| Compagnie Financiere RichemontCOM | Cut | 3,345,346 | US$773.66M | 8.67% |
| Heineken Holding NVCOM | Cut | 8,905,683 | US$679.64M | 7.61% |
| Nestle SA Sponsored ADRCOM | Cut | 5,314,898 | US$545.79M | 6.11% |
| BRK.BBerkshire Hathaway Inc Cl BCOM | Cut | 1,079,364 | US$540.1M | 6.05% |
| SUNBSunbelt Rentals Holdings IncCOM | Cut | 5,897,825 | US$441.22M | 4.94% |
| NFLXNetflix IncCOM | Added | 5,710,088 | US$407.7M | 4.57% |
Sign in (free) to see its 50 largest holdings and its trades. Sign in
Filings
The quarter's original 13F filings (SEC).
- 13F-HRFiled August 13, 2026SEC ↗
13F covers long positions in US-listed securities only; the data is SEC's, filed within 45 days of the quarter's end.