NATIONS FINANCIAL GROUP INC, /IA/ /ADV
CIK 1109767
13F filing for Q2 2026・No. 1,589
- Holdings
- US$2.09B
- Quarter change
- +US$151.77M
- Entries
- 789
- Net bought (estimate)
- −US$58.81M
The quarter change is the holdings' value against the quarter before, price moves included — not what was bought or sold; each institution's page estimates that.
Net bought (estimate)
Each stock's change in shares at the quarter-end price, added up: a new position counts as bought, one sold out as sold, shares held long only. Splits are compared split-adjusted; corporate actions under a new CUSIP are not estimated. An estimate from the filings, not actual trades.
- New 72
- Sold out 56
- Cut 283
- Added 376
- Corporate actions 8
- Unchanged 58
Largest holdings
789 stocks worth US$2.09B, options and bonds left out.
| Stock | This quarter | Shares | Value | Weight |
|---|---|---|---|---|
| IVVISHARES CORE S&P 500 ETFETF | Added | 74,901 | US$56.09M | 2.68% |
| NVDANvidiaStock | Cut | 257,336 | US$51.49M | 2.46% |
| AAPLAppleStock | Added | 177,677 | US$51.41M | 2.46% |
| QQQInvesco QQQETF | Cut | 51,660 | US$38.04M | 1.82% |
| GOOGLAlphabetStock | Cut | 101,726 | US$36.35M | 1.74% |
| FIDELITY BLUE CHIP GROWTH ETFETF | Added | 553,610 | US$34.38M | 1.64% |
| SPYSTATE STREET SPDR S&P 500 ETFETF | Added | 45,987 | US$34.34M | 1.64% |
| VUGVANGUARD GROWTH ETFETF | AddedSplit 6:1 | 364,203 | US$31.37M | 1.50% |
| ISHARES RUSSELL 3000 ETFETF | Cut | 68,656 | US$29.28M | 1.40% |
| STATE STREET TECHNOLOGY SELECT SECTOR SPDR ETFETF | Added | 152,811 | US$29.11M | 1.39% |
Sign in (free) to see its 50 largest holdings and its trades. Sign in
Filings
The quarter's original 13F filings (SEC).
- 13F-HRFiled July 23, 2026SEC ↗
13F covers long positions in US-listed securities only; the data is SEC's, filed within 45 days of the quarter's end.