TWIN FOCUS CAPITAL PARTNERS, LLC
CIK 1387761
13F filing for Q2 2026・No. 2,618
- Holdings
- US$982.72M
- Quarter change
- +US$111.84M
- Entries
- 170
- Net bought (estimate)
- +US$40.64M
The quarter change is the holdings' value against the quarter before, price moves included — not what was bought or sold; each institution's page estimates that.
Net bought (estimate)
Each stock's change in shares at the quarter-end price, added up: a new position counts as bought, one sold out as sold, shares held long only. Splits are compared split-adjusted; corporate actions under a new CUSIP are not estimated. An estimate from the filings, not actual trades.
- New 4
- Sold out 6
- Cut 21
- Added 48
- Corporate actions 0
- Unchanged 97
Largest holdings
170 stocks worth US$982.72M, options and bonds left out.
| Stock | This quarter | Shares | Value | Weight |
|---|---|---|---|---|
| ISHARES TRCORE MSCI EAFE | Added | 1,045,647 | US$100.99M | 10.28% |
| ISHARES GOLD TRISHARES NEW | Added | 1,195,340 | US$90.26M | 9.18% |
| VANGUARD INDEX FDSTOTAL STK MKT | Added | 220,854 | US$81.72M | 8.32% |
| DELLDELL TECHNOLOGIES INCCL C | AddedSplit 1:2 | 128,815 | US$55.58M | 5.66% |
| SPYSTATE STR SPDR S&P 500 ETF TTR UNIT | Added | 49,527 | US$36.99M | 3.76% |
| ISHARES TRCORE S&P TTL STK | Added | 181,344 | US$29.79M | 3.03% |
| SPDR SERIES TRUSTST STR P500GRW | Added | 231,019 | US$27.49M | 2.80% |
| GLDSPDR GOLD TRGOLD SHS | Added | 67,991 | US$25.05M | 2.55% |
| VANGUARD INDEX FDSEXTEND MKT ETF | Added | 101,011 | US$24.87M | 2.53% |
| VOOVanguard S&P 500 ETFS&P 500 ETF SHS | Added | 32,752 | US$22.49M | 2.29% |
Sign in (free) to see its 50 largest holdings and its trades. Sign in
Filings
The quarter's original 13F filings (SEC).
- 13F-HRFiled July 28, 2026SEC ↗
13F covers long positions in US-listed securities only; the data is SEC's, filed within 45 days of the quarter's end.