Nadler Financial Group, Inc.
CIK 1541787
13F filing for Q2 2026・No. 2,307
- Holdings
- US$1.18B
- Quarter change
- +US$142.12M
- Entries
- 149
- Net bought (estimate)
- +US$8.59M
The quarter change is the holdings' value against the quarter before, price moves included — not what was bought or sold; each institution's page estimates that.
Net bought (estimate)
Each stock's change in shares at the quarter-end price, added up: a new position counts as bought, one sold out as sold, shares held long only. Splits are compared split-adjusted; corporate actions under a new CUSIP are not estimated. An estimate from the filings, not actual trades.
- New 18
- Sold out 4
- Cut 57
- Added 48
- Corporate actions 0
- Unchanged 26
Largest holdings
149 stocks worth US$1.18B, options and bonds left out.
| Stock | This quarter | Shares | Value | Weight |
|---|---|---|---|---|
| Vanguard Value ETFETF | Added | 519,516 | US$113.22M | 9.60% |
| Vanguard Mid-Cap ETFETF | AddedSplit 4:1 | 1,212,621 | US$97.7M | 8.28% |
| Vanguard Total Stock Market ETFETF | Cut | 228,450 | US$84.54M | 7.17% |
| Schwab U.S. Large-Cap Growth ETFETF | Added | 2,021,747 | US$68.42M | 5.80% |
| VOOVanguard S&P 500 ETFETF | Cut | 99,569 | US$68.38M | 5.80% |
| VUGVanguard Growth ETFETF | CutSplit 6:1 | 783,592 | US$67.5M | 5.72% |
| Vanguard Russell 1000 Growth ETFETF | Added | 525,540 | US$67.17M | 5.69% |
| Schwab Fundamental International Equity ETFETF | Added | 1,169,805 | US$61.72M | 5.23% |
| Vanguard FTSE Developed Markets ETFETF | Added | 778,567 | US$55.47M | 4.70% |
| IWFiShares Russell 1000 Growth ETFETF | CutSplit 4:1 | 430,029 | US$53.4M | 4.53% |
Sign in (free) to see its 50 largest holdings and its trades. Sign in
Filings
The quarter's original 13F filings (SEC).
- 13F-HRFiled July 30, 2026SEC ↗
13F covers long positions in US-listed securities only; the data is SEC's, filed within 45 days of the quarter's end.