Kranot Hishtalmut Le Morim Tichoniim Havera Menahelet LTD
CIK 1639754
13F filing for Q2 2026・No. 2,940
- Holdings
- US$808.78M
- Quarter change
- +US$303.19M
- Entries
- 72
- Net bought (estimate)
- +US$238.54M
The quarter change is the holdings' value against the quarter before, price moves included — not what was bought or sold; each institution's page estimates that.
Net bought (estimate)
Each stock's change in shares at the quarter-end price, added up: a new position counts as bought, one sold out as sold, shares held long only. Splits are compared split-adjusted; corporate actions under a new CUSIP are not estimated. An estimate from the filings, not actual trades.
- New 24
- Sold out 9
- Cut 9
- Added 10
- Corporate actions 0
- Unchanged 29
Largest holdings
72 stocks worth US$808.78M, options and bonds left out.
| Stock | This quarter | Shares | Value | Weight |
|---|---|---|---|---|
| QQQInvesco QQQUNIT SER 1 | Added | 93,566 | US$68.98M | 8.53% |
| SPYSTATE STR SPDR S&P 500 ETF TTR UNIT | Added | 72,645 | US$54.39M | 6.72% |
| VOOVanguard S&P 500 ETFS&P 500 ETF SHS | New | 63,916 | US$43.97M | 5.44% |
| 2684211DTEVA PHARMACEUTICAL INDS LTDSPONSORED ADS | New | 997,617 | US$33.8M | 4.18% |
| PANWPALO ALTO NETWORKS INCCOM | New | 75,499 | US$25.75M | 3.18% |
| XLFSELECT SECTOR SPDR TRST STR FINL ETF | Unchanged | 470,998 | US$25.25M | 3.12% |
| XLISELECT SECTOR SPDR TRST STR INDL ETF | Cut | 116,155 | US$21.52M | 2.66% |
| SMHVANECK ETF TRUSTSEMICONDUCTR ETF | Cut | 31,135 | US$20.42M | 2.52% |
| AMZNAmazonCOM | Cut | 84,309 | US$20.09M | 2.48% |
| IGVISHARES TREXPANDED TECH | New | 211,582 | US$19.17M | 2.37% |
Sign in (free) to see its 50 largest holdings and its trades. Sign in
Filings
The quarter's original 13F filings (SEC).
- 13F-HRFiled August 5, 2026SEC ↗
13F covers long positions in US-listed securities only; the data is SEC's, filed within 45 days of the quarter's end.