Phoenix Financial Ltd.
CIK 1679543
13F filing for Q2 2026・No. 450
- Holdings
- US$14.64B
- Quarter change
- +US$4.09B
- Entries
- 700
- Net bought (estimate)
- +US$2.58B
The quarter change is the holdings' value against the quarter before, price moves included — not what was bought or sold; each institution's page estimates that.
Net bought (estimate)
Each stock's change in shares at the quarter-end price, added up: a new position counts as bought, one sold out as sold, shares held long only. Splits are compared split-adjusted; corporate actions under a new CUSIP are not estimated. An estimate from the filings, not actual trades.
- New 100
- Sold out 63
- Cut 152
- Added 205
- Corporate actions 2
- Unchanged 62
Largest holdings
519 stocks worth US$14.64B, options and bonds left out.
| Stock | This quarter | Shares | Value | Weight |
|---|---|---|---|---|
| 2684211DTEVA PHARMACEUTICAL INDS LTDSPONSORED ADS | Added | 42,933,367 | US$1.45B | 9.94% |
| TSEMTOWER SEMICONDUCTOR LTDSHS NEW | Added | 3,505,778 | US$913.65M | 6.24% |
| XLISELECT SECTOR SPDR TRST STR INDL ETF | Added | 4,234,423 | US$784.34M | 5.36% |
| ISHARES TRGLOBAL TECH ETF | Unchanged | 4,005,100 | US$578.66M | 3.95% |
| TSMTSMC ADRSPONSORED ADS | Added | 1,157,635 | US$553M | 3.78% |
| RSPINVESCO EXCHANGE TRADED FD TS&P500 EQL WGT | Added | 2,305,542 | US$490.55M | 3.35% |
| NVDANvidiaCOM | Added | 2,305,779 | US$461.19M | 3.15% |
| AMZNAmazonCOM | Cut | 1,464,242 | US$348.94M | 2.38% |
| NVMINOVA LTDCOM | Added | 617,631 | US$335.07M | 2.29% |
| VANGUARD SCOTTSDALE FDSVNG RUS1000VAL | Added | 3,039,300 | US$323.11M | 2.21% |
Sign in (free) to see its 50 largest holdings and its trades. Sign in
Filings
The quarter's original 13F filings (SEC).
- 13F-HRFiled August 11, 2026SEC ↗
13F covers long positions in US-listed securities only; the data is SEC's, filed within 45 days of the quarter's end.