Black Swift Group, LLC
CIK 1704212
13F filing for Q2 2026・No. 3,234
- Holdings
- US$692M
- Quarter change
- +US$120.95M
- Entries
- 143
- Net bought (estimate)
- +US$24.06M
The quarter change is the holdings' value against the quarter before, price moves included — not what was bought or sold; each institution's page estimates that.
Net bought (estimate)
Each stock's change in shares at the quarter-end price, added up: a new position counts as bought, one sold out as sold, shares held long only. Splits are compared split-adjusted; corporate actions under a new CUSIP are not estimated. An estimate from the filings, not actual trades.
- New 40
- Sold out 14
- Cut 48
- Added 34
- Corporate actions 0
- Unchanged 21
Largest holdings
143 stocks worth US$692M, options and bonds left out.
| Stock | This quarter | Shares | Value | Weight |
|---|---|---|---|---|
| SPDR SERIES TRUSTST STR P500GRW | Added | 869,331 | US$103.44M | 14.95% |
| SPYSTATE STR SPDR S&P 500 ETF TTR UNIT | Added | 98,457 | US$73.52M | 10.63% |
| SELECT SECTOR SPDR TRST STR TECHN ETF | Added | 186,867 | US$35.6M | 5.14% |
| IWFISHARES TRRUS 1000 GRW ETF | CutSplit 4:1 | 251,725 | US$31.26M | 4.52% |
| SMHVANECK ETF TRUSTSEMICONDUCTR ETF | Cut | 41,381 | US$27.14M | 3.92% |
| VANECK ETF TRUSTFABLE SEMIC ETF | Cut | 318,447 | US$20.35M | 2.94% |
| AMZNAmazonCOM | Cut | 72,200 | US$17.21M | 2.49% |
| COPXGLOBAL X FDSGLOBAL X COPPER | Added | 203,728 | US$15.68M | 2.27% |
| JANUS DETROIT STR TRHENDRSON AAA CL | Cut | 283,348 | US$14.31M | 2.07% |
| EWZISHARES INCMSCI BRAZIL ETF | Added | 410,341 | US$14.16M | 2.05% |
Sign in (free) to see its 50 largest holdings and its trades. Sign in
Filings
The quarter's original 13F filings (SEC).
- 13F-HRFiled August 13, 2026SEC ↗
13F covers long positions in US-listed securities only; the data is SEC's, filed within 45 days of the quarter's end.