High Note Wealth, LLC
CIK 1807283
13F filing for Q2 2026・No. 3,560
- Holdings
- US$586.17M
- Quarter change
- +US$77.35M
- Entries
- 960
- Net bought (estimate)
- +US$19.73M
The quarter change is the holdings' value against the quarter before, price moves included — not what was bought or sold; each institution's page estimates that.
Net bought (estimate)
Each stock's change in shares at the quarter-end price, added up: a new position counts as bought, one sold out as sold, shares held long only. Splits are compared split-adjusted; corporate actions under a new CUSIP are not estimated. An estimate from the filings, not actual trades.
- New 100
- Sold out 77
- Cut 191
- Added 313
- Corporate actions 8
- Unchanged 353
Largest holdings
957 stocks worth US$586.17M, options and bonds left out.
| Stock | This quarter | Shares | Value | Weight |
|---|---|---|---|---|
| IVVISHARES CORE S&P 500 ETFETF | Added | 84,099 | US$62.98M | 10.74% |
| STATE STREET TECHNOLOGY SELECT SECTOR SPDR ETFETF | Cut | 180,468 | US$34.38M | 5.87% |
| SCHWAB U.S. MID-CAP ETFETF | Added | 916,640 | US$33.8M | 5.77% |
| ISHARES ESG AWARE MSCI EAFE ETFETF | Cut | 313,173 | US$32.2M | 5.49% |
| STATE STREET SPDR BLOOMBERG 1-3 MONTH T-BILL ETFETF | Added | 268,466 | US$24.6M | 4.20% |
| XTRACKERS MSCI EAFE HEDGED EQUITY ETFETF | Added | 441,230 | US$24.1M | 4.11% |
| AAPLAppleStock | Added | 75,392 | US$21.82M | 3.72% |
| GOOGLAlphabetStock | Added | 50,989 | US$18.22M | 3.11% |
| FREEDOM 100 EMERGING MARKETS ETFETF | Added | 241,141 | US$17.58M | 3.00% |
| VANGUARD SMALL-CAP ETFETF | Added | 48,037 | US$14.56M | 2.48% |
Sign in (free) to see its 50 largest holdings and its trades. Sign in
Filings
The quarter's original 13F filings (SEC).
- 13F-HRFiled July 23, 2026SEC ↗
13F covers long positions in US-listed securities only; the data is SEC's, filed within 45 days of the quarter's end.