Quent Capital, LLC
CIK 1912338
13F filing for Q2 2026・No. 1,897
- Holdings
- US$1.63B
- Quarter change
- +US$218.14M
- Entries
- 1,653
- Net bought (estimate)
- +US$73.39M
The quarter change is the holdings' value against the quarter before, price moves included — not what was bought or sold; each institution's page estimates that.
Net bought (estimate)
Each stock's change in shares at the quarter-end price, added up: a new position counts as bought, one sold out as sold, shares held long only. Splits are compared split-adjusted; corporate actions under a new CUSIP are not estimated. An estimate from the filings, not actual trades.
- New 170
- Sold out 52
- Cut 447
- Added 726
- Corporate actions 8
- Unchanged 304
Largest holdings
1,647 stocks worth US$1.63B, options and bonds left out.
| Stock | This quarter | Shares | Value | Weight |
|---|---|---|---|---|
| VANGUARD RUSSELL 1000 GROWTH ETFETF | Added | 1,119,968 | US$143.14M | 8.79% |
| STATE STREET SPDR NUVEEN ICE SHORT TERM MUNICIPAL BOND ETFETF | Added | 2,299,297 | US$110.29M | 6.78% |
| ISHARES 1-3 YEAR TREASURY BOND ETFETF | Added | 944,744 | US$77.57M | 4.77% |
| IEMGISHARES CORE MSCI EMERGING MARKETS ETFETF | Added | 908,595 | US$75.27M | 4.62% |
| ISHARES MSCI EAFE GROWTH ETFETF | Added | 591,861 | US$73.64M | 4.52% |
| DIMENSIONAL US LARGE CAP VALUE ETFETF | Added | 1,534,807 | US$60.69M | 3.73% |
| AAPLAppleStock | Added | 147,594 | US$42.71M | 2.62% |
| STATE STREET SPDR PORTFOLIO SHORT TERM TREASURY ETFETF | Added | 1,424,219 | US$41.32M | 2.54% |
| DIMENSIONAL INTERNATIONAL VALUE ETFETF | Added | 658,997 | US$35.6M | 2.19% |
| AVANTIS U.S. SMALL CAP VALUE ETFETF | Added | 281,331 | US$35.1M | 2.16% |
Sign in (free) to see its 50 largest holdings and its trades. Sign in
Filings
The quarter's original 13F filings (SEC).
- 13F-HRFiled August 7, 2026SEC ↗
13F covers long positions in US-listed securities only; the data is SEC's, filed within 45 days of the quarter's end.