Abacus Wealth Partners, LLC
CIK 1978011
13F filing for Q2 2026・No. 2,665
- Holdings
- US$951.58M
- Quarter change
- −US$143.72M
- Entries
- 322
- Net bought (estimate)
- −US$254.88M
The quarter change is the holdings' value against the quarter before, price moves included — not what was bought or sold; each institution's page estimates that.
Net bought (estimate)
Each stock's change in shares at the quarter-end price, added up: a new position counts as bought, one sold out as sold, shares held long only. Splits are compared split-adjusted; corporate actions under a new CUSIP are not estimated. An estimate from the filings, not actual trades.
- New 22
- Sold out 205
- Cut 237
- Added 40
- Corporate actions 0
- Unchanged 22
Largest holdings
321 stocks worth US$951.58M, options and bonds left out.
| Stock | This quarter | Shares | Value | Weight |
|---|---|---|---|---|
| DFA Dimensional Glbl Sustainability Fx Inc ETFETF | Added | 2,882,992 | US$150.23M | 15.79% |
| Vert Global Sustainable Real Estate ETFETF | Cut | 11,063,945 | US$125.98M | 13.24% |
| Nuveen ESG Small-Cap ETFETF | Added | 1,546,982 | US$80.63M | 8.47% |
| Dimensional U S Targeted Value ETFETF | Cut | 1,024,195 | US$71.59M | 7.52% |
| Adasina Social Justice All Cap Global ETFETF | Added | 2,943,646 | US$67.35M | 7.08% |
| Dimensional US Sustainability Core 1 ETFETF | Added | 1,300,763 | US$60.63M | 6.37% |
| Nuveen ESG Mid-Cap Value ETFETF | Added | 1,086,988 | US$47.27M | 4.97% |
| Dimensional Intl Sustainability Core 1 ETFETF | Added | 605,285 | US$27.3M | 2.87% |
| Nuveen ESG Emerging Markets Equity ETFETF | Added | 624,064 | US$26.48M | 2.78% |
| AAPLAppleCommon Stock | Cut | 60,763 | US$17.58M | 1.85% |
Sign in (free) to see its 50 largest holdings and its trades. Sign in
Filings
The quarter's original 13F filings (SEC).
- 13F-HRFiled July 22, 2026SEC ↗
13F covers long positions in US-listed securities only; the data is SEC's, filed within 45 days of the quarter's end.