SYON CAPITAL LLC
CIK 1999353
13F filing for Q2 2026・No. 1,513
- Holdings
- US$2.3B
- Quarter change
- +US$307.17M
- Entries
- 950
- Net bought (estimate)
- +US$117.52M
The quarter change is the holdings' value against the quarter before, price moves included — not what was bought or sold; each institution's page estimates that.
Net bought (estimate)
Each stock's change in shares at the quarter-end price, added up: a new position counts as bought, one sold out as sold, shares held long only. Splits are compared split-adjusted; corporate actions under a new CUSIP are not estimated. An estimate from the filings, not actual trades.
- New 119
- Sold out 76
- Cut 302
- Added 514
- Corporate actions 8
- Unchanged 14
Largest holdings
949 stocks worth US$2.29B, options and bonds left out.
| Stock | This quarter | Shares | Value | Weight |
|---|---|---|---|---|
| GOOGLAlphabetStock | Cut | 245,342 | US$87.68M | 3.82% |
| ISHARES CALIFORNIA MUNI BOND ETFETF | Added | 1,395,697 | US$80.45M | 3.51% |
| AAPLAppleStock | Added | 238,989 | US$69.15M | 3.02% |
| NVDANvidiaStock | Added | 341,321 | US$68.3M | 2.98% |
| IEMGISHARES CORE MSCI EMERGING MARKETS ETFETF | Cut | 648,044 | US$53.68M | 2.34% |
| GOOGALPHABET INC CAP STK CL CStock | Added | 142,483 | US$50.34M | 2.20% |
| METAMetaStock | Added | 88,105 | US$49.63M | 2.16% |
| DASHDOORDASH INC CL AStock | Cut | 255,435 | US$47.14M | 2.06% |
| MSFTMicrosoftStock | Added | 120,037 | US$44.78M | 1.95% |
| ISHARES CORE U.S. AGGREGATE BOND ETFETF | Added | 434,648 | US$43.02M | 1.88% |
Sign in (free) to see its 50 largest holdings and its trades. Sign in
Filings
The quarter's original 13F filings (SEC).
- 13F-HRFiled August 14, 2026SEC ↗
13F covers long positions in US-listed securities only; the data is SEC's, filed within 45 days of the quarter's end.