Motley Fool Wealth Management, LLC
CIK 1607978
13F filing for Q2 2026・No. 8,761
- Holdings
- US$6.59M
- Quarter change
- −US$877.63M
- Entries
- 19
- Net bought (estimate)
- −US$901.5M
The quarter change is the holdings' value against the quarter before, price moves included — not what was bought or sold; each institution's page estimates that.
Net bought (estimate)
Each stock's change in shares at the quarter-end price, added up: a new position counts as bought, one sold out as sold, shares held long only. Splits are compared split-adjusted; corporate actions under a new CUSIP are not estimated. An estimate from the filings, not actual trades.
- New 0
- Sold out 105
- Cut 19
- Added 0
- Corporate actions 0
- Unchanged 0
Largest holdings
19 stocks worth US$6.59M, options and bonds left out.
| Stock | This quarter | Shares | Value | Weight |
|---|---|---|---|---|
| GOOGALPHABET INCOrindary Shares | Cut | 2,199 | US$776.94K | 11.80% |
| AMZNAmazonOrindary Shares | Cut | 3,219 | US$767.2K | 11.65% |
| METAMetaOrindary Shares | Cut | 861 | US$485.02K | 7.36% |
| PANWPALO ALTO NETWORKS INCOrindary Shares | Cut | 1,349 | US$460.11K | 6.99% |
| MELIMERCADOLIBRE INCOrindary Shares | Cut | 221 | US$375.65K | 5.70% |
| STONEX GROUP INCOrindary Shares | Cut | 3,068 | US$363.6K | 5.52% |
| NFLXNETFLIX INC.Orindary Shares | Cut | 5,006 | US$357.41K | 5.43% |
| DDOGDATADOG INCOrindary Shares | Cut | 1,313 | US$341.92K | 5.19% |
| MAMASTERCARD INCORPORATEDOrindary Shares | Cut | 650 | US$333.89K | 5.07% |
| VRTXVERTEX PHARMACEUTICALS INCOrindary Shares | Cut | 636 | US$316.1K | 4.80% |
Sign in (free) to see its 19 largest holdings and its trades. Sign in
Filings
The quarter's original 13F filings (SEC).
- 13F-HRFiled August 6, 2026SEC ↗
13F covers long positions in US-listed securities only; the data is SEC's, filed within 45 days of the quarter's end.