DV Trading LLC
CIK 1721757
13F filing for Q2 2026・No. 1,272
- Holdings
- US$3.05B
- Quarter change
- −US$1.17B
- Entries
- 514
- Net bought (estimate)
- +US$57.05M
The quarter change is the holdings' value against the quarter before, price moves included — not what was bought or sold; each institution's page estimates that.
Net bought (estimate)
Each stock's change in shares at the quarter-end price, added up: a new position counts as bought, one sold out as sold, shares held long only. Splits are compared split-adjusted; corporate actions under a new CUSIP are not estimated. An estimate from the filings, not actual trades.
- New 199
- Sold out 128
- Cut 93
- Added 87
- Corporate actions 0
- Unchanged 16
Largest holdings
395 stocks worth US$1.21B, options and bonds left out.
| Stock | This quarter | Shares | Value | Weight |
|---|---|---|---|---|
| GOOGALPHABET INCCAP STK CL C | Added | 602,359 | US$212.83M | 17.61% |
| BRK.BBERKSHIRE HATHAWAY INC DELCL B NEW | Added | 302,712 | US$151.47M | 12.53% |
| CG ONCOLOGY INCCOM | Unchanged | 1,439,393 | US$102.27M | 8.46% |
| NVDANvidiaCOM | Added | 369,781 | US$74.3M | 6.15% |
| AMZNAmazonCOM | Added | 308,036 | US$73.42M | 6.07% |
| ADBEADOBE INCCOM | Added | 252,900 | US$51.85M | 4.29% |
| SPYSTATE STR SPDR S&P 500 ETF TTR UNIT | Cut | 57,231 | US$42.74M | 3.54% |
| MSFTMicrosoftCOM | Added | 102,920 | US$38.27M | 3.17% |
| HYGISHARES TRIBOXX HI YD ETF | Cut | 426,000 | US$34.07M | 2.82% |
| GOOGLAlphabetCAP STK CL A | Cut | 82,874 | US$29.35M | 2.43% |
Sign in (free) to see its 50 largest holdings and its trades. Sign in
Filings
The quarter's original 13F filings (SEC).
- 13F-HRFiled August 14, 2026SEC ↗
13F covers long positions in US-listed securities only; the data is SEC's, filed within 45 days of the quarter's end.