Western Wealth Management, LLC
CIK 1767902
13F filing for Q2 2026・No. 1,269
- Holdings
- US$3.06B
- Quarter change
- +US$427.84M
- Entries
- 1,291
- Net bought (estimate)
- +US$89.89M
The quarter change is the holdings' value against the quarter before, price moves included — not what was bought or sold; each institution's page estimates that.
Net bought (estimate)
Each stock's change in shares at the quarter-end price, added up: a new position counts as bought, one sold out as sold, shares held long only. Splits are compared split-adjusted; corporate actions under a new CUSIP are not estimated. An estimate from the filings, not actual trades.
- New 100
- Sold out 49
- Cut 399
- Added 446
- Corporate actions 2
- Unchanged 55
Largest holdings
1,000 stocks worth US$3.06B, options and bonds left out.
| Stock | This quarter | Shares | Value | Weight |
|---|---|---|---|---|
| AAPLAppleCOM | Added | 357,933 | US$103.57M | 3.39% |
| QQQInvesco QQQMF Closed and MF Open | Cut | 124,631 | US$91.78M | 3.00% |
| NVDANvidiaCOM | Added | 400,837 | US$80.2M | 2.62% |
| INVESCO EXCH TRADED FD TR IINASDAQ 100 ETF | Cut | 252,021 | US$76.35M | 2.50% |
| SPDR SERIES TRUSTST STR P500ETF | Added | 744,025 | US$65.38M | 2.14% |
| CAPITAL GROUP DIVIDEND VALUESHS CREAT UNIT | Cut | 1,117,504 | US$55.07M | 1.80% |
| SPYSTATE STR SPDR S&P 500 ETF TTR UNIT | Cut | 61,008 | US$45.56M | 1.49% |
| AMZNAmazonCOM | Added | 190,131 | US$45.32M | 1.48% |
| SPDR SERIES TRUSTST STR P500GRW | Cut | 370,959 | US$44.14M | 1.44% |
| MSFTMicrosoftCOM | Added | 117,370 | US$43.78M | 1.43% |
Sign in (free) to see its 50 largest holdings and its trades. Sign in
Filings
The quarter's original 13F filings (SEC).
- 13F-HRFiled August 14, 2026SEC ↗
13F covers long positions in US-listed securities only; the data is SEC's, filed within 45 days of the quarter's end.