Allspring Global Investments Holdings, LLC
CIK 1890906
13F filing for Q2 2026・No. 172
- Holdings
- US$65.19B
- Quarter change
- +US$5.51B
- Entries
- 3,632
- Net bought (estimate)
- —
The quarter change is the holdings' value against the quarter before, price moves included — not what was bought or sold; each institution's page estimates that.
Net bought (estimate)
Each stock's change in shares at the quarter-end price, added up: a new position counts as bought, one sold out as sold, shares held long only. Splits are compared split-adjusted; corporate actions under a new CUSIP are not estimated. An estimate from the filings, not actual trades.
No filing the quarter before to compare with.
Largest holdings
1,873 stocks worth US$65.19B, options and bonds left out.
| Stock | This quarter | Shares | Value | Weight |
|---|---|---|---|---|
| NVDANvidiaCOM | — | 8,834,828 | US$1.75B | 2.68% |
| AAPLAppleCOM | — | 5,036,332 | US$1.48B | 2.27% |
| AVGOBroadcomCOM | — | 3,120,248 | US$1.15B | 1.77% |
| AMZNAmazonCOM | — | 4,579,109 | US$1.11B | 1.70% |
| MSFTMicrosoftCOM | — | 2,668,640 | US$1.03B | 1.57% |
| GOOGLAlphabetCAP STK CL A | — | 2,754,405 | US$994.92M | 1.53% |
| GOOGALPHABET INCCAP STK CL C | — | 2,083,649 | US$745.72M | 1.14% |
| QQNITY ELECTRONICS INCCOMMON STOCK | — | 4,350,561 | US$667.25M | 1.02% |
| LHLABCORP HOLDINGS INCCOM SHS | — | 2,236,957 | US$635.03M | 0.97% |
| AEPAMERICAN ELEC PWR CO INCCOM | — | 4,545,122 | US$613.82M | 0.94% |
Sign in (free) to see its 50 largest holdings and its trades. Sign in
Filings
The quarter's original 13F filings (SEC).
- 13F-HRFiled August 13, 2026SEC ↗
13F covers long positions in US-listed securities only; the data is SEC's, filed within 45 days of the quarter's end.