KINTRA WEALTH, LLC
CIK 1904432
13F filing for Q2 2026・No. 1,695
- Holdings
- US$1.91B
- Quarter change
- +US$499.21M
- Entries
- 517
- Net bought (estimate)
- +US$302.98M
The quarter change is the holdings' value against the quarter before, price moves included — not what was bought or sold; each institution's page estimates that.
Net bought (estimate)
Each stock's change in shares at the quarter-end price, added up: a new position counts as bought, one sold out as sold, shares held long only. Splits are compared split-adjusted; corporate actions under a new CUSIP are not estimated. An estimate from the filings, not actual trades.
- New 120
- Sold out 12
- Cut 110
- Added 268
- Corporate actions 2
- Unchanged 16
Largest holdings
514 stocks worth US$1.91B, options and bonds left out.
| Stock | This quarter | Shares | Value | Weight |
|---|---|---|---|---|
| EA SERIES TRUSTMC TR EQ BU ETF | Added | 1,839,085 | US$121.88M | 6.37% |
| ISHARES TRCORE S&P US GWT | Added | 365,112 | US$71.18M | 3.72% |
| ISHARES TRCORE S&P US VLU | Added | 591,891 | US$68.26M | 3.57% |
| J P MORGAN EXCHANGE TRADED FCORE PLUS BD ETF | Added | 1,384,507 | US$64.13M | 3.35% |
| IVVISHARES TRCORE S&P500 ETF | Added | 73,578 | US$57.5M | 3.01% |
| ISHARES TRCORE MSCI EAFE | Added | 527,521 | US$53.39M | 2.79% |
| VOOVanguard S&P 500 ETFS&P 500 ETF SHS | Added | 67,651 | US$48.37M | 2.53% |
| FIRST TR EXCHANGE-TRADED FDCORE INVESTMENT | Added | 2,224,625 | US$45.87M | 2.40% |
| T ROWE PRICE EXCHANGE-TRADEDCAP APPRECIATION | Cut | 1,065,990 | US$45.79M | 2.39% |
| NVDANvidiaCOM | Added | 188,383 | US$42.44M | 2.22% |
Sign in (free) to see its 50 largest holdings and its trades. Sign in
Filings
The quarter's original 13F filings (SEC).
- 13F-HRFiled August 14, 2026SEC ↗
13F covers long positions in US-listed securities only; the data is SEC's, filed within 45 days of the quarter's end.