Franklin Templeton (Franklin Resources)
FRANKLIN RESOURCES INC・CIK 38777
13F filing for Q2 2026・No. 37
- Holdings
- US$461.88B
- Quarter change
- +US$53.58B
- Entries
- 14,877
- Net bought (estimate)
- —
The quarter change is the holdings' value against the quarter before, price moves included — not what was bought or sold; each institution's page estimates that.
Net bought (estimate)
Each stock's change in shares at the quarter-end price, added up: a new position counts as bought, one sold out as sold, shares held long only. Splits are compared split-adjusted; corporate actions under a new CUSIP are not estimated. An estimate from the filings, not actual trades.
No filing the quarter before to compare with.
Largest holdings
3,098 stocks worth US$459.31B, options and bonds left out.
| Stock | This quarter | Shares | Value | Weight |
|---|---|---|---|---|
| AAPLAppleCOM | — | 69,201,134 | US$20.02B | 4.36% |
| NVDANvidiaCOM | — | 91,271,697 | US$18.26B | 3.98% |
| MSFTMicrosoftCOM | — | 47,757,602 | US$17.81B | 3.88% |
| AMZNAmazonCOM | — | 59,212,518 | US$14.11B | 3.07% |
| AVGOBroadcomCOM | — | 24,690,618 | US$9.33B | 2.03% |
| GOOGLAlphabetCAP STK CL A | — | 22,072,353 | US$7.89B | 1.72% |
| GOOGALPHABET INCCAP STK CL C | — | 20,996,187 | US$7.42B | 1.62% |
| 9666655DEXXON MOBIL CORPCOM | — | 43,106,408 | US$5.89B | 1.28% |
| LRCXLAM RESEARCH CORPCOM NEW | — | 13,065,549 | US$5.66B | 1.23% |
| LLYELI LILLY & COCOM | — | 4,590,218 | US$5.51B | 1.20% |
Sign in (free) to see its 50 largest holdings and its trades. Sign in
Filings
The quarter's original 13F filings (SEC).
- 13F-HRFiled August 13, 2026SEC ↗
13F covers long positions in US-listed securities only; the data is SEC's, filed within 45 days of the quarter's end.