LEE DANNER & BASS INC
CIK 939219
13F filing for Q2 2026・No. 1,804
- Holdings
- US$1.73B
- Quarter change
- +US$142.06M
- Entries
- 250
- Net bought (estimate)
- −US$2.46M
The quarter change is the holdings' value against the quarter before, price moves included — not what was bought or sold; each institution's page estimates that.
Net bought (estimate)
Each stock's change in shares at the quarter-end price, added up: a new position counts as bought, one sold out as sold, shares held long only. Splits are compared split-adjusted; corporate actions under a new CUSIP are not estimated. An estimate from the filings, not actual trades.
- New 10
- Sold out 6
- Cut 119
- Added 59
- Corporate actions 2
- Unchanged 62
Largest holdings
250 stocks worth US$1.73B, options and bonds left out.
| Stock | This quarter | Shares | Value | Weight |
|---|---|---|---|---|
| HCAHCA HEALTHCARE INCStock | Added | 390,240 | US$152.15M | 8.77% |
| BRK.BBERKSHIRE HATHAWAY INC DEL CL B NEWStock | Cut | 258,858 | US$129.53M | 7.47% |
| VSATVIASAT, INC.Stock | Cut | 820,925 | US$73.73M | 4.25% |
| GOOGALPHABET INC. CLASS CStock | Cut | 196,918 | US$69.58M | 4.01% |
| CORECIVIC, INC.Stock | Cut | 2,144,891 | US$65.16M | 3.76% |
| AAPLAppleStock | Cut | 217,920 | US$63.06M | 3.64% |
| AMZNAmazonStock | Cut | 158,824 | US$37.85M | 2.18% |
| URIUNITED RENTALS, INC.Stock | Cut | 31,925 | US$36.17M | 2.09% |
| CATCATERPILLAR INC.Stock | Cut | 33,931 | US$36.13M | 2.08% |
| GSGOLDMAN SACHS GROUP, INC.Stock | Added | 34,795 | US$35.19M | 2.03% |
Sign in (free) to see its 50 largest holdings and its trades. Sign in
Filings
The quarter's original 13F filings (SEC).
- 13F-HRFiled July 21, 2026SEC ↗
13F covers long positions in US-listed securities only; the data is SEC's, filed within 45 days of the quarter's end.