Man Group plc
CIK 1637460
13F filing for Q2 2026・No. 179
- Holdings
- US$62.7B
- Quarter change
- +US$7.58B
- Entries
- 3,650
- Net bought (estimate)
- —
The quarter change is the holdings' value against the quarter before, price moves included — not what was bought or sold; each institution's page estimates that.
Net bought (estimate)
Each stock's change in shares at the quarter-end price, added up: a new position counts as bought, one sold out as sold, shares held long only. Splits are compared split-adjusted; corporate actions under a new CUSIP are not estimated. An estimate from the filings, not actual trades.
No filing the quarter before to compare with.
Largest holdings
1,925 stocks worth US$53.81B, options and bonds left out.
| Stock | This quarter | Shares | Value | Weight |
|---|---|---|---|---|
| NVDANvidiaCOM | — | 10,915,067 | US$2.18B | 4.06% |
| AAPLAppleCOM | — | 6,606,605 | US$1.91B | 3.55% |
| AMZNAmazonCOM | — | 4,362,727 | US$1.04B | 1.93% |
| MSFTMicrosoftCOM | — | 2,759,777 | US$1.03B | 1.91% |
| GOOGLAlphabetCAP STK CL A | — | 2,459,575 | US$878.98M | 1.63% |
| SPYSTATE STR SPDR S&P 500 ETF TTR UNIT | — | 1,146,541 | US$856.2M | 1.59% |
| AVGOBroadcomCOM | — | 2,087,421 | US$788.52M | 1.47% |
| MUMicronCOM | — | 461,926 | US$533.2M | 0.99% |
| TSMTSMC ADRSPONSORED ADS | — | 1,103,279 | US$526.89M | 0.98% |
| GOOGALPHABET INCCAP STK CL C | — | 1,382,434 | US$488.46M | 0.91% |
Sign in (free) to see its 50 largest holdings and its trades. Sign in
Filings
The quarter's original 13F filings (SEC).
- 13F-HRFiled August 14, 2026SEC ↗
13F covers long positions in US-listed securities only; the data is SEC's, filed within 45 days of the quarter's end.