FIRST NATIONAL BANK OF OMAHA
CIK 36644
13F filing for Q2 2026・No. 1,153
- Holdings
- US$3.55B
- Quarter change
- +US$309.63M
- Entries
- 860
- Net bought (estimate)
- −US$49.38M
The quarter change is the holdings' value against the quarter before, price moves included — not what was bought or sold; each institution's page estimates that.
Net bought (estimate)
Each stock's change in shares at the quarter-end price, added up: a new position counts as bought, one sold out as sold, shares held long only. Splits are compared split-adjusted; corporate actions under a new CUSIP are not estimated. An estimate from the filings, not actual trades.
- New 28
- Sold out 20
- Cut 274
- Added 141
- Corporate actions 4
- Unchanged 62
Largest holdings
505 stocks worth US$3.55B, options and bonds left out.
| Stock | This quarter | Shares | Value | Weight |
|---|---|---|---|---|
| IVVISHARES TRCORE S&P500 ETF | Added | 163,739 | US$121.9M | 3.44% |
| DIMENSIONAL ETF TRUSTINTL CORE EQT MK | Added | 2,615,704 | US$107.9M | 3.04% |
| AAPLAppleCOM | Cut | 373,221 | US$107.02M | 3.02% |
| VANGUARD INDEX FDSTOTAL STK MKT | Cut | 281,754 | US$103.48M | 2.92% |
| VANGUARD STAR FDSVG TL INTL STK F | Cut | 1,084,665 | US$92.12M | 2.60% |
| MSFTMicrosoftCOM | Cut | 223,463 | US$82.97M | 2.34% |
| AMZNAmazonCOM | Added | 333,214 | US$79.68M | 2.25% |
| NVDANvidiaCOM | Added | 395,533 | US$78.65M | 2.22% |
| GOOGALPHABET INCCAP STK CL C | Cut | 206,910 | US$72.84M | 2.05% |
| BRK.BBERKSHIRE HATHAWAY INC DELCL B NEW | Added | 125,208 | US$62.37M | 1.76% |
Sign in (free) to see its 50 largest holdings and its trades. Sign in
Filings
The quarter's original 13F filings (SEC).
- 13F-HRFiled August 7, 2026SEC ↗
13F covers long positions in US-listed securities only; the data is SEC's, filed within 45 days of the quarter's end.