HARBOUR INVESTMENTS, INC.
CIK 810121
13F filing for Q2 2026・No. 704
- Holdings
- US$7.43B
- Quarter change
- +US$947.75M
- Entries
- 4,768
- Net bought (estimate)
- +US$241.57M
The quarter change is the holdings' value against the quarter before, price moves included — not what was bought or sold; each institution's page estimates that.
Net bought (estimate)
Each stock's change in shares at the quarter-end price, added up: a new position counts as bought, one sold out as sold, shares held long only. Splits are compared split-adjusted; corporate actions under a new CUSIP are not estimated. An estimate from the filings, not actual trades.
- New 275
- Sold out 179
- Cut 1,409
- Added 1,845
- Corporate actions 26
- Unchanged 1,232
Largest holdings
4,761 stocks worth US$7.43B, options and bonds left out.
| Stock | This quarter | Shares | Value | Weight |
|---|---|---|---|---|
| VOOVanguard S&P 500 ETFETF | Added | 414,994 | US$285.02M | 3.84% |
| QQQInvesco QQQETF | Added | 293,296 | US$215.98M | 2.91% |
| FIRST TRUST SMID CAP RISING DIVIDEND ACHIEVERS ETFETF | Added | 4,017,829 | US$173.33M | 2.33% |
| AAPLAppleStock | Cut | 453,496 | US$131.22M | 1.77% |
| AVANTIS EMERGING MARKETS EQUITY ETFETF | Added | 1,181,713 | US$114.02M | 1.54% |
| FIRST TRUST SMITH UNCONSTRAINED BOND ETFETF | Added | 4,197,950 | US$104.45M | 1.41% |
| IVVISHARES CORE S&P 500 ETFETF | Added | 132,375 | US$99.13M | 1.33% |
| IJHISHARES CORE S&P MID-CAP ETFETF | Added | 1,275,896 | US$98.38M | 1.32% |
| FT VEST LADDERED BUFFER ETFETF | Added | 2,685,827 | US$98.11M | 1.32% |
| SPYSTATE STREET SPDR S&P 500 ETFETF | Added | 102,680 | US$76.68M | 1.03% |
Sign in (free) to see its 50 largest holdings and its trades. Sign in
Filings
The quarter's original 13F filings (SEC).
- 13F-HRFiled August 12, 2026SEC ↗
13F covers long positions in US-listed securities only; the data is SEC's, filed within 45 days of the quarter's end.