BOKF, NA
CIK 9634
13F filing for Q2 2026・No. 711
- Holdings
- US$7.25B
- Quarter change
- +US$714.42M
- Entries
- 1,505
- Net bought (estimate)
- −US$9.76M
The quarter change is the holdings' value against the quarter before, price moves included — not what was bought or sold; each institution's page estimates that.
Net bought (estimate)
Each stock's change in shares at the quarter-end price, added up: a new position counts as bought, one sold out as sold, shares held long only. Splits are compared split-adjusted; corporate actions under a new CUSIP are not estimated. An estimate from the filings, not actual trades.
- New 199
- Sold out 67
- Cut 472
- Added 307
- Corporate actions 4
- Unchanged 182
Largest holdings
1,160 stocks worth US$7.25B, options and bonds left out.
| Stock | This quarter | Shares | Value | Weight |
|---|---|---|---|---|
| IWBISHARES RUSSELL 1000 ETFcommon | Cut | 1,281,418 | US$524.74M | 7.23% |
| VOOVanguard S&P 500 ETFcommon | Added | 625,006 | US$429.26M | 5.92% |
| 9666655DEXXON MOBIL CORPcommon | Cut | 1,820,510 | US$248.9M | 3.43% |
| AAPLApplecommon | Added | 778,964 | US$225.4M | 3.11% |
| VWOVANGUARD FTSE EMERGING MARKETScommon | Added | 3,409,622 | US$203.52M | 2.81% |
| NVDANvidiacommon | Cut | 901,636 | US$180.41M | 2.49% |
| AVANTIS EMERGING MARKETScommon | Cut | 1,484,682 | US$143.26M | 1.97% |
| MSFTMicrosoftcommon | Added | 360,589 | US$134.51M | 1.85% |
| IJHISHARES CORE S&P MIDCAP ETFcommon | Added | 1,687,739 | US$130.14M | 1.79% |
| QQQInvesco QQQcommon | Added | 138,510 | US$102M | 1.41% |
Sign in (free) to see its 50 largest holdings and its trades. Sign in
Filings
The quarter's original 13F filings (SEC).
- 13F-HRFiled August 10, 2026SEC ↗
13F covers long positions in US-listed securities only; the data is SEC's, filed within 45 days of the quarter's end.