NOMURA HOLDINGS INC
CIK 1163653
13F filing for Q2 2026・No. 133
- Holdings
- US$85.36B
- Quarter change
- +US$47.65B
- Entries
- 2,655
- Net bought (estimate)
- —
The quarter change is the holdings' value against the quarter before, price moves included — not what was bought or sold; each institution's page estimates that.
Net bought (estimate)
Each stock's change in shares at the quarter-end price, added up: a new position counts as bought, one sold out as sold, shares held long only. Splits are compared split-adjusted; corporate actions under a new CUSIP are not estimated. An estimate from the filings, not actual trades.
No filing the quarter before to compare with.
Largest holdings
1,093 stocks worth US$23.62B, options and bonds left out.
| Stock | This quarter | Shares | Value | Weight |
|---|---|---|---|---|
| MUMicronCOM | — | 3,407,122 | US$3.93B | 16.65% |
| ALIBABA GROUP HLDG LTDNOTE 0.500% 6/0 | — | 13,418,048 | US$1.29B | 5.45% |
| AMDAMDCOM | — | 1,792,849 | US$1.04B | 4.41% |
| NVDANvidiaCOM | — | 4,680,644 | US$936.55M | 3.96% |
| TECKTECK RESOURCES LTDCL B | — | 7,203,227 | US$428.3M | 1.81% |
| TSLATeslaCOM | — | 958,277 | US$403.05M | 1.71% |
| INTCINTEL CORPCOM | — | 2,227,800 | US$311.07M | 1.32% |
| WESTERN DIGITAL CORPNOTE 3.000%11/1 | — | 477,263 | US$304.84M | 1.29% |
| GOOGLAlphabetCAP STK CL A | — | 842,763 | US$301.18M | 1.27% |
| AMZNAmazonCOM | — | 1,157,940 | US$275.98M | 1.17% |
Sign in (free) to see its 50 largest holdings and its trades. Sign in
Filings
The quarter's original 13F filings (SEC).
- 13F-HRFiled August 14, 2026SEC ↗
13F covers long positions in US-listed securities only; the data is SEC's, filed within 45 days of the quarter's end.