Northstar Group, Inc.
CIK 1631408
13F filing for Q2 2026・No. 3,011
- Holdings
- US$777M
- Quarter change
- +US$69.59M
- Entries
- 168
- Net bought (estimate)
- +US$9.73M
The quarter change is the holdings' value against the quarter before, price moves included — not what was bought or sold; each institution's page estimates that.
Net bought (estimate)
Each stock's change in shares at the quarter-end price, added up: a new position counts as bought, one sold out as sold, shares held long only. Splits are compared split-adjusted; corporate actions under a new CUSIP are not estimated. An estimate from the filings, not actual trades.
- New 9
- Sold out 7
- Cut 57
- Added 42
- Corporate actions 0
- Unchanged 58
Largest holdings
166 stocks worth US$751.11M, options and bonds left out.
| Stock | This quarter | Shares | Value | Weight |
|---|---|---|---|---|
| BRK.BBERKSHIRE HATHAWAY INC DELCL B NEW | Cut | 235,982 | US$118.08M | 15.72% |
| VANGUARD INDEX FDSTOTAL STK MKT | Added | 242,961 | US$89.91M | 11.97% |
| SPDR SERIES TRUSTST STR BLO 1 ETF | Added | 557,601 | US$51.1M | 6.80% |
| AAPLAppleCOM | Cut | 149,674 | US$43.31M | 5.77% |
| GOOGALPHABET INCCAP STK CL C | Cut | 105,459 | US$37.26M | 4.96% |
| GOOGLAlphabetCAP STK CL A | Cut | 72,408 | US$25.88M | 3.45% |
| VOOVanguard S&P 500 ETFS&P 500 ETF SHS | Cut | 34,081 | US$23.41M | 3.12% |
| AMZNAmazonCOM | Added | 87,304 | US$20.81M | 2.77% |
| COSTCOSTCO WHOLESALE CORPORATIONCOM | Cut | 21,749 | US$20.34M | 2.71% |
| METAMetaCL A | Cut | 24,457 | US$13.78M | 1.83% |
Sign in (free) to see its 50 largest holdings and its trades. Sign in
Filings
The quarter's original 13F filings (SEC).
- 13F-HRFiled August 3, 2026SEC ↗
13F covers long positions in US-listed securities only; the data is SEC's, filed within 45 days of the quarter's end.