Parallel Advisors, LLC
CIK 1690010
13F filing for Q2 2026・No. 757
- Holdings
- US$6.56B
- Quarter change
- +US$999.14M
- Entries
- 3,930
- Net bought (estimate)
- +US$158.06M
The quarter change is the holdings' value against the quarter before, price moves included — not what was bought or sold; each institution's page estimates that.
Net bought (estimate)
Each stock's change in shares at the quarter-end price, added up: a new position counts as bought, one sold out as sold, shares held long only. Splits are compared split-adjusted; corporate actions under a new CUSIP are not estimated. An estimate from the filings, not actual trades.
- New 282
- Sold out 190
- Cut 1,198
- Added 1,781
- Corporate actions 20
- Unchanged 632
Largest holdings
3,893 stocks worth US$6.55B, options and bonds left out.
| Stock | This quarter | Shares | Value | Weight |
|---|---|---|---|---|
| IVVISHARES S&P 500 INDEXETF | Added | 1,080,659 | US$809.3M | 12.36% |
| CORTCORCEPT THERAPEUTICS INC COMStock | Cut | 3,962,177 | US$344.51M | 5.26% |
| AAPLAppleStock | Unchanged | 1,003,424 | US$290.35M | 4.44% |
| NVDANvidiaStock | Added | 1,154,168 | US$230.94M | 3.53% |
| ISHARES CORE S&P TOTAL U.S. STOCK MARKET ETFETF | Cut | 1,106,752 | US$181.81M | 2.78% |
| ISHARES U.S. EQUITY FACTOR ROTATION ACTIVE ETFETF | Added | 2,216,869 | US$150.77M | 2.30% |
| GOOGALPHABET INC CAP STK CL CStock | Cut | 350,430 | US$123.82M | 1.89% |
| GOOGLAlphabetStock | Added | 338,151 | US$120.85M | 1.85% |
| MSFTMicrosoftStock | Cut | 305,315 | US$113.89M | 1.74% |
| AMZNAmazonStock | Added | 414,669 | US$98.83M | 1.51% |
Sign in (free) to see its 50 largest holdings and its trades. Sign in
Filings
The quarter's original 13F filings (SEC).
- 13F-HRFiled August 5, 2026SEC ↗
13F covers long positions in US-listed securities only; the data is SEC's, filed within 45 days of the quarter's end.