TrinityBridge Ltd
CIK 1718570
13F filing for Q2 2026・No. 1,110
- Holdings
- US$3.76B
- Quarter change
- +US$66.91M
- Entries
- 269
- Net bought (estimate)
- −US$404.2M
This quarter was filed in thousands of dollars (dollars are required since 2023); multiplied by 1,000 here.
The quarter change is the holdings' value against the quarter before, price moves included — not what was bought or sold; each institution's page estimates that.
Net bought (estimate)
Each stock's change in shares at the quarter-end price, added up: a new position counts as bought, one sold out as sold, shares held long only. Splits are compared split-adjusted; corporate actions under a new CUSIP are not estimated. An estimate from the filings, not actual trades.
- New 22
- Sold out 26
- Cut 85
- Added 56
- Corporate actions 2
- Unchanged 106
Largest holdings
269 stocks worth US$3.76B, options and bonds left out.
| Stock | This quarter | Shares | Value | Weight |
|---|---|---|---|---|
| GOOGLAlphabetCAP STK CL A | Cut | 1,169,996 | US$417.81M | 11.12% |
| AMZNAmazonCOM | Cut | 1,519,591 | US$361.98M | 9.64% |
| MSFTMicrosoftCOM | Cut | 697,298 | US$259.98M | 6.92% |
| LRCXLAM RESEARCH CORP COM USD0.001 (P/S)COM NEW | AddedSplit 1:2 | 584,653 | US$253.4M | 6.75% |
| KLACKLA CORPORATION COM USD0.001COM NEW | AddedSplit 7:1 | 736,310 | US$221.99M | 5.91% |
| AVGOBroadcomCOM | Cut | 483,551 | US$182.44M | 4.86% |
| EMEEMCOR GROUP INC COM USD0.01COM | Cut | 177,045 | US$146.85M | 3.91% |
| APHAMPHENOL CORP COM USD0.001CL A | Cut | 810,311 | US$142.89M | 3.80% |
| COFCAPITAL ONE FINANCIAL CORP COM USD0.01COM | Cut | 690,917 | US$138.55M | 3.69% |
| ADIANALOG DEVICES INC COM USD0.16 2/3COM | Cut | 325,165 | US$129.09M | 3.44% |
Sign in (free) to see its 50 largest holdings and its trades. Sign in
Filings
The quarter's original 13F filings (SEC).
- 13F-HRFiled August 11, 2026SEC ↗
13F covers long positions in US-listed securities only; the data is SEC's, filed within 45 days of the quarter's end.