Goldman Sachs
GOLDMAN SACHS GROUP INC・CIK 886982
13F filing for Q2 2026・No. 15
- Holdings
- US$1.15T
- Quarter change
- +US$280.69B
- Entries
- 14,070
- Net bought (estimate)
- —
The quarter change is the holdings' value against the quarter before, price moves included — not what was bought or sold; each institution's page estimates that.
Net bought (estimate)
Each stock's change in shares at the quarter-end price, added up: a new position counts as bought, one sold out as sold, shares held long only. Splits are compared split-adjusted; corporate actions under a new CUSIP are not estimated. An estimate from the filings, not actual trades.
No filing the quarter before to compare with.
Largest holdings
5,524 stocks worth US$953.12B, options and bonds left out.
| Stock | This quarter | Shares | Value | Weight |
|---|---|---|---|---|
| NVDANvidiaCMN | — | 192,146,665 | US$38.45B | 4.03% |
| AAPLAppleCMN | — | 111,744,105 | US$32.33B | 3.39% |
| MSFTMicrosoftCMN | — | 63,933,083 | US$23.85B | 2.50% |
| SPYSTATE STR SPDR S&P 500 ETF TCMN | — | 31,515,905 | US$23.54B | 2.47% |
| GOOGLAlphabetCMN | — | 58,584,981 | US$20.94B | 2.20% |
| MUMicronCMN | — | 18,088,606 | US$20.88B | 2.19% |
| AMZNAmazonCMN | — | 68,161,583 | US$16.25B | 1.70% |
| AVGOBroadcomCMN | — | 39,180,084 | US$14.8B | 1.55% |
| TSLATeslaCMN | — | 31,060,669 | US$13.06B | 1.37% |
| METAMetaCMN | — | 20,939,652 | US$11.8B | 1.24% |
Sign in (free) to see its 50 largest holdings and its trades. Sign in
Filings
The quarter's original 13F filings (SEC).
- 13F-HRFiled August 14, 2026SEC ↗
13F covers long positions in US-listed securities only; the data is SEC's, filed within 45 days of the quarter's end.