KENSICO CAPITAL MANAGEMENT CORP
CIK 1113000
13F filing for Q2 2026・No. 814
- Holdings
- US$5.83B
- Quarter change
- +US$933.96M
- Entries
- 25
- Net bought (estimate)
- +US$95.52M
The quarter change is the holdings' value against the quarter before, price moves included — not what was bought or sold; each institution's page estimates that.
Net bought (estimate)
Each stock's change in shares at the quarter-end price, added up: a new position counts as bought, one sold out as sold, shares held long only. Splits are compared split-adjusted; corporate actions under a new CUSIP are not estimated. An estimate from the filings, not actual trades.
- New 7
- Sold out 2
- Cut 9
- Added 3
- Corporate actions 0
- Unchanged 6
Largest holdings
25 stocks worth US$5.83B, options and bonds left out.
| Stock | This quarter | Shares | Value | Weight |
|---|---|---|---|---|
| APPAPPLOVIN CORPCOM CL A | Cut | 3,182,850 | US$1.64B | 28.12% |
| HWMHOWMET AEROSPACE INCCOM | Unchanged | 5,083,600 | US$1.37B | 23.44% |
| GOOGLAlphabetCAP STK CL A | Unchanged | 1,509,500 | US$539.45M | 9.25% |
| FICOFAIR ISAAC CORPCOM | Cut | 373,500 | US$446.25M | 7.65% |
| VVISA INCCOM CL A | Cut | 946,600 | US$324.77M | 5.57% |
| AMZNAmazonCOM | Cut | 978,100 | US$233.12M | 4.00% |
| MSFTMicrosoftCOM | Unchanged | 403,400 | US$150.48M | 2.58% |
| PGRPROGRESSIVE CORPCOM | Unchanged | 498,500 | US$108.9M | 1.87% |
| HLTHILTON WORLDWIDE HLDGS INCCOM | Unchanged | 322,500 | US$106.57M | 1.83% |
| ICEINTERCONTINENTAL EXCHANGE INCOM | Added | 857,700 | US$105.59M | 1.81% |
Sign in (free) to see its 25 largest holdings and its trades. Sign in
Filings
The quarter's original 13F filings (SEC).
- 13F-HRFiled August 14, 2026SEC ↗
13F covers long positions in US-listed securities only; the data is SEC's, filed within 45 days of the quarter's end.