Apollon Wealth Management, LLC
CIK 1764387
13F filing for Q2 2026・No. 649
- Holdings
- US$8.23B
- Quarter change
- +US$2.08B
- Entries
- 1,590
- Net bought (estimate)
- +US$1.26B
The quarter change is the holdings' value against the quarter before, price moves included — not what was bought or sold; each institution's page estimates that.
Net bought (estimate)
Each stock's change in shares at the quarter-end price, added up: a new position counts as bought, one sold out as sold, shares held long only. Splits are compared split-adjusted; corporate actions under a new CUSIP are not estimated. An estimate from the filings, not actual trades.
- New 269
- Sold out 93
- Cut 476
- Added 757
- Corporate actions 4
- Unchanged 75
Largest holdings
1,577 stocks worth US$8.22B, options and bonds left out.
| Stock | This quarter | Shares | Value | Weight |
|---|---|---|---|---|
| NVDANvidiaCOM | Added | 1,474,044 | US$294.94M | 3.59% |
| IVVISHARES TRCORE S&P500 ETF | Added | 385,273 | US$288.53M | 3.51% |
| AAPLAppleCOM | Added | 937,349 | US$271.23M | 3.30% |
| AMZNAmazonCOM | Added | 684,960 | US$163.25M | 1.99% |
| MSFTMicrosoftCOM | Added | 411,898 | US$153.65M | 1.87% |
| VOOVanguard S&P 500 ETFS&P 500 ETF SHS | Added | 214,238 | US$147.14M | 1.79% |
| AMERICAN CENTY ETF TRUS LARGE CAP VLU | Added | 1,592,606 | US$145.26M | 1.77% |
| VANGUARD SCOTTSDALE FDSVNG RUS1000GRW | Added | 1,133,318 | US$144.85M | 1.76% |
| GOOGLAlphabetCAP STK CL A | Added | 376,715 | US$134.63M | 1.64% |
| AVGOBroadcomCOM | Added | 294,393 | US$111.21M | 1.35% |
Sign in (free) to see its 50 largest holdings and its trades. Sign in
Filings
The quarter's original 13F filings (SEC).
- 13F-HRFiled July 23, 2026SEC ↗
13F covers long positions in US-listed securities only; the data is SEC's, filed within 45 days of the quarter's end.