Taiwan: institutional net buying and selling
October 28, 2026, by net lots, ETFs left out.
| Rank | Stock | Net (lots) | Foreign ownership |
|---|---|---|---|
| 1 | 旺宏2337 | −29,909 | 21.11% |
| 2 | 台玻1802 | −14,106 | 6.30% |
| 3 | 欣銓3264 | −13,817 | 32.45% |
| 4 | 寶成9904 | −11,261 | 28.60% |
| 5 | 華航2610 | −9,584 | 15.85% |
| 6 | 玉山金2884 | −7,971 | 30.42% |
| 7 | 宏碁2353 | −7,712 | 14.55% |
| 8 | 台灣高鐵2633 | −7,181 | 5.56% |
| 9 | 興富發2542 | −6,369 | 9.21% |
| 10 | 遠東新1402 | −5,653 | 17.62% |
| 11 | 潤泰新9945 | −4,931 | 8.75% |
| 12 | 中石化1314 | −4,260 | 10.62% |
| 13 | 正新2105 | −3,708 | 9.33% |
| 14 | 遠東銀2845 | −3,584 | 10.89% |
| 15 | 可寧衛*8422 | −2,619 | 6.10% |
| 16 | 華榮1608 | −2,594 | 5.39% |
| 17 | 兆豐金2886 | −2,528 | 21.76% |
| 18 | 全新2455 | −2,347 | 32.00% |
| 19 | 台積電2330 | −2,069 | 68.55% |
| 20 | 志超8213 | −1,940 | 21.29% |
| 21 | 景碩3189 | −1,920 | 21.37% |
| 22 | 國喬1312 | −1,726 | 5.74% |
| 23 | 中工2515 | −1,720 | 6.90% |
| 24 | 聯茂6213 | −1,563 | 19.22% |
| 25 | 亞泥1102 | −1,523 | 15.26% |
| 26 | 達麗6177 | −1,434 | 6.77% |
| 27 | 欣興3037 | −1,370 | 41.47% |
| 28 | 南茂8150 | −1,354 | 43.15% |
| 29 | 潤泰全2915 | −1,347 | 6.42% |
| 30 | 中華2204 | −1,323 | 18.83% |
| 31 | 台中銀2812 | −1,319 | 8.62% |
| 32 | 和桐1714 | −1,304 | 17.40% |
| 33 | 漢翔2634 | −1,274 | 3.64% |
| 34 | 台塑1301 | −1,270 | 34.61% |
| 35 | 矽格6257 | −1,263 | 30.01% |
| 36 | 康舒6282 | −1,176 | 9.86% |
| 37 | 尖點8021 | −1,158 | 14.95% |
| 38 | 濱川1569 | −1,092 | 9.59% |
| 39 | 國產2504 | −1,029 | 6.36% |
| 40 | 閎暉3311 | −1,016 | 7.29% |
| 41 | 康霈*6919 | −998 | 11.88% |
| 42 | 星宇航空2646 | −993 | 3.17% |
| 43 | 振發5426 | −982 | 4.44% |
| 44 | 宏齊6168 | −977 | 11.87% |
| 45 | 南電8046 | −963 | 12.20% |
| 46 | 台勝科3532 | −953 | 43.49% |
| 47 | 群光2385 | −953 | 25.07% |
| 48 | 大成1210 | −924 | 7.79% |
| 49 | 佳能2374 | −892 | 5.45% |
| 50 | 華經2468 | −887 | 1.42% |
In lots of 1,000 shares
From the daily figures TWSE and TPEx publish on the three institutional investors and on foreign ownership; foreign includes foreign dealers, dealers both their own account and hedging.