Taiwan: institutional net buying and selling
November 5, 2026, by net lots, ETFs left out.
| Rank | Stock | Net (lots) | Foreign ownership |
|---|---|---|---|
| 1 | 華航2610 | +47,826 | — |
| 2 | 長榮航2618 | +16,795 | — |
| 3 | 寶成9904 | +10,700 | — |
| 4 | 台塑化6505 | +10,254 | — |
| 5 | 中華電2412 | +4,839 | — |
| 6 | 亞泥1102 | +4,518 | — |
| 7 | 聯合再生3576 | +4,417 | — |
| 8 | 興富發2542 | +3,855 | — |
| 9 | 宏碁2353 | +3,595 | — |
| 10 | 國建2501 | +3,026 | — |
| 11 | 元晶6443 | +2,909 | — |
| 12 | 遠東新1402 | +2,742 | — |
| 13 | 聚陽1477 | +2,499 | — |
| 14 | 星宇航空2646 | +2,425 | — |
| 15 | 統一1216 | +2,186 | — |
| 16 | 寶雅*5904 | +1,889 | 28.63% |
| 17 | 華固2548 | +1,832 | — |
| 18 | 中租-KY5871 | +1,802 | — |
| 19 | 環球晶6488 | +1,545 | 29.16% |
| 20 | 材料*-KY4763 | +1,391 | — |
| 21 | 濱川1569 | +1,362 | 9.98% |
| 22 | 合庫金5880 | +1,357 | — |
| 23 | 玉晶光3406 | +1,327 | — |
| 24 | 裕隆2201 | +1,323 | — |
| 25 | 亞通6179 | +1,315 | 14.87% |
| 26 | 眾達-KY4977 | +1,299 | — |
| 27 | 晶豪科3006 | +1,295 | — |
| 28 | 中華2204 | +1,250 | — |
| 29 | 廣豐1416 | +1,216 | — |
| 30 | 擎亞8096 | +1,182 | 38.16% |
| 31 | 金山電8042 | +1,166 | 11.20% |
| 32 | 廣寰科3287 | +1,121 | 12.17% |
| 33 | 台灣虎航6757 | +1,118 | — |
| 34 | 美利達9914 | +1,080 | — |
| 35 | 立隆電2472 | +1,045 | — |
| 36 | 台中銀2812 | +1,002 | — |
| 37 | 潤泰新9945 | +991 | — |
| 38 | 巨大9921 | +932 | — |
| 39 | 聯亞3081 | +918 | 20.10% |
| 40 | 華新科2492 | +907 | — |
| 41 | 光頡3624 | +886 | 59.32% |
| 42 | 康和證6016 | +884 | 5.93% |
| 43 | 儒鴻1476 | +852 | — |
| 44 | 大甲2221 | +846 | 7.83% |
| 45 | 豐泰9910 | +841 | — |
| 46 | 金居8358 | +835 | 25.82% |
| 47 | 百和9938 | +797 | — |
| 48 | 光鼎6226 | +765 | — |
| 49 | 南港2101 | +760 | — |
| 50 | 台勝科3532 | +742 | — |
In lots of 1,000 shares
From the daily figures TWSE and TPEx publish on the three institutional investors and on foreign ownership; foreign includes foreign dealers, dealers both their own account and hedging.