Taiwan: institutional net buying and selling
November 5, 2026, by net lots, ETFs left out.
| Rank | Stock | Net (lots) | Foreign ownership |
|---|---|---|---|
| 1 | 華航2610 | +48,646 | — |
| 2 | 長榮航2618 | +18,343 | — |
| 3 | 中信金2891 | +15,764 | — |
| 4 | 寶成9904 | +11,662 | — |
| 5 | 中華電2412 | +8,423 | — |
| 6 | 玉山金2884 | +7,303 | — |
| 7 | 合庫金5880 | +6,669 | — |
| 8 | 兆豐金2886 | +5,962 | — |
| 9 | 元大金2885 | +5,837 | — |
| 10 | 台新新光金2887 | +5,139 | — |
| 11 | 亞泥1102 | +4,774 | — |
| 12 | 統一1216 | +4,733 | — |
| 13 | 國泰金2882 | +4,317 | — |
| 14 | 聯合再生3576 | +4,316 | — |
| 15 | 宏碁2353 | +3,978 | — |
| 16 | 興富發2542 | +3,870 | — |
| 17 | 國建2501 | +3,594 | — |
| 18 | 元晶6443 | +2,869 | — |
| 19 | 富邦金2881 | +2,713 | — |
| 20 | 遠東新1402 | +2,665 | — |
| 21 | 星宇航空2646 | +2,493 | — |
| 22 | 聚陽1477 | +2,422 | — |
| 23 | 中租-KY5871 | +2,151 | — |
| 24 | 寶雅*5904 | +2,084 | 28.63% |
| 25 | 華固2548 | +1,864 | — |
| 26 | 第一金2892 | +1,843 | — |
| 27 | 材料*-KY4763 | +1,545 | — |
| 28 | 潤泰新9945 | +1,489 | — |
| 29 | 玉晶光3406 | +1,382 | — |
| 30 | 遠傳4904 | +1,340 | — |
| 31 | 眾達-KY4977 | +1,335 | — |
| 32 | 濱川1569 | +1,311 | 9.98% |
| 33 | 裕隆2201 | +1,302 | — |
| 34 | 上海商銀5876 | +1,298 | — |
| 35 | 中華2204 | +1,256 | — |
| 36 | 台灣大3045 | +1,246 | — |
| 37 | 廣豐1416 | +1,236 | — |
| 38 | 晶豪科3006 | +1,223 | — |
| 39 | 金山電8042 | +1,206 | 11.20% |
| 40 | 亞通6179 | +1,194 | 14.87% |
| 41 | 擎亞8096 | +1,132 | 38.16% |
| 42 | 台灣虎航6757 | +1,119 | — |
| 43 | 金居8358 | +1,109 | 25.82% |
| 44 | 美利達9914 | +1,087 | — |
| 45 | 廣寰科3287 | +1,085 | 12.17% |
| 46 | 台勝科3532 | +1,047 | — |
| 47 | 立隆電2472 | +1,023 | — |
| 48 | 致茂2360 | +1,005 | — |
| 49 | 儒鴻1476 | +998 | — |
| 50 | 台中銀2812 | +991 | — |
In lots of 1,000 shares
From the daily figures TWSE and TPEx publish on the three institutional investors and on foreign ownership; foreign includes foreign dealers, dealers both their own account and hedging.