Taiwan: institutional net buying and selling
November 5, 2026, by net lots, ETFs left out.
| Rank | Stock | Net (lots) | Foreign ownership |
|---|---|---|---|
| 1 | 台玻1802 | −34,712 | — |
| 2 | 聯電2303 | −29,248 | — |
| 3 | 華新1605 | −18,678 | — |
| 4 | 力積電6770 | −16,052 | — |
| 5 | 富喬1815 | −15,569 | 10.20% |
| 6 | 台新新光金2887 | −14,530 | — |
| 7 | 南亞1303 | −13,437 | — |
| 8 | 華邦電2344 | −13,221 | — |
| 9 | 鴻海2317 | −11,173 | — |
| 10 | 中石化1314 | −10,821 | — |
| 11 | 日月光投控3711 | −10,592 | — |
| 12 | 台積電2330 | −10,252 | — |
| 13 | 南亞科2408 | −9,986 | — |
| 14 | 緯創3231 | −9,613 | — |
| 15 | 群創3481 | −9,316 | — |
| 16 | 凱基金2883 | −8,153 | — |
| 17 | 國巨*2327 | −8,101 | — |
| 18 | 華南金2880 | −7,776 | — |
| 19 | 兆豐金2886 | −7,460 | — |
| 20 | 友達2409 | −7,152 | — |
| 21 | 恩德1528 | −6,463 | — |
| 22 | 中信金2891 | −6,328 | — |
| 23 | 誠美材4960 | −5,957 | — |
| 24 | 台泥1101 | −5,781 | — |
| 25 | 永豐金2890 | −5,603 | — |
| 26 | 廣宇2328 | −5,592 | — |
| 27 | 台塑1301 | −5,412 | — |
| 28 | 彰銀2801 | −4,940 | — |
| 29 | 茂迪6244 | −4,907 | 21.60% |
| 30 | 國喬1312 | −4,907 | — |
| 31 | 南茂8150 | −4,498 | — |
| 32 | 台化1326 | −4,419 | — |
| 33 | 大同2371 | −4,403 | — |
| 34 | 第一金2892 | −4,308 | — |
| 35 | 國泰金2882 | −4,103 | — |
| 36 | 旺宏2337 | −4,025 | — |
| 37 | 欣興3037 | −3,826 | — |
| 38 | 世界5347 | −3,645 | 32.64% |
| 39 | 臻鼎-KY4958 | −3,191 | — |
| 40 | 騰輝電子-KY6672 | −3,071 | — |
| 41 | 中纖1718 | −3,050 | — |
| 42 | 中鋼2002 | −2,971 | — |
| 43 | 景碩3189 | −2,947 | — |
| 44 | 聯發科2454 | −2,875 | — |
| 45 | 中環2323 | −2,728 | — |
| 46 | 泰金寶-DR9105 | −2,708 | — |
| 47 | 敬鵬2355 | −2,681 | — |
| 48 | 大亞1609 | −2,658 | — |
| 49 | 京元電子2449 | −2,607 | — |
| 50 | 智原3035 | −2,596 | — |
In lots of 1,000 shares
From the daily figures TWSE and TPEx publish on the three institutional investors and on foreign ownership; foreign includes foreign dealers, dealers both their own account and hedging.