Taiwan: institutional net buying and selling
October 21, 2026, by net lots, ETFs left out.
| Rank | Stock | Net (lots) | Foreign ownership |
|---|---|---|---|
| 1 | 友達2409 | +8,583 | 12.83% |
| 2 | 群創3481 | +8,165 | 20.17% |
| 3 | 緯創3231 | +2,191 | 35.80% |
| 4 | 南亞1303 | +2,174 | 30.16% |
| 5 | 京元電子2449 | +1,955 | 24.87% |
| 6 | 華南金2880 | +1,949 | 14.41% |
| 7 | 華邦電2344 | +1,860 | 19.73% |
| 8 | 玉山金2884 | +1,797 | 30.42% |
| 9 | 中信金2891 | +1,724 | 35.12% |
| 10 | 兆豐金2886 | +1,550 | 21.67% |
| 11 | 合晶6182 | +1,508 | 21.80% |
| 12 | 中美晶5483 | +1,444 | 30.26% |
| 13 | 台半5425 | +1,400 | 21.68% |
| 14 | 力積電6770 | +1,384 | 11.26% |
| 15 | 瑞軒2489 | +1,300 | 5.11% |
| 16 | 南亞科2408 | +1,191 | 14.63% |
| 17 | 新唐4919 | +1,084 | 1.56% |
| 18 | 永豐金2890 | +1,066 | 29.20% |
| 19 | 興富發2542 | +1,008 | 9.03% |
| 20 | 東元1504 | +981 | 7.20% |
| 21 | 凱基金2883 | +940 | 29.79% |
| 22 | 台新新光金2887 | +934 | 22.81% |
| 23 | 元大金2885 | +913 | 27.38% |
| 24 | TPK-KY3673 | +859 | 35.90% |
| 25 | 亞光3019 | +826 | 8.80% |
| 26 | 晶豪科3006 | +791 | 34.35% |
| 27 | 國喬1312 | +783 | 6.15% |
| 28 | 廣宇2328 | +739 | 11.49% |
| 29 | 宏達電2498 | +736 | 8.34% |
| 30 | 長興1717 | +686 | 12.41% |
| 31 | 穩懋3105 | +643 | 42.28% |
| 32 | 中纖1718 | +610 | 6.22% |
| 33 | 台郡6269 | +607 | 14.83% |
| 34 | 兆赫2485 | +559 | 2.24% |
| 35 | 神達3706 | +526 | 10.13% |
| 36 | GIS-KY6456 | +512 | 49.22% |
| 37 | 台勝科3532 | +508 | 43.98% |
| 38 | 第一金2892 | +502 | 26.87% |
| 39 | 欣銓3264 | +496 | 36.56% |
| 40 | 合庫金5880 | +489 | 17.81% |
| 41 | 環球晶6488 | +477 | 30.30% |
| 42 | 仁寶2324 | +465 | 33.70% |
| 43 | 上海商銀5876 | +451 | 56.35% |
| 44 | 國巨*2327 | +450 | 42.40% |
| 45 | 統一1216 | +445 | 35.15% |
| 46 | 臻鼎-KY4958 | +425 | 53.82% |
| 47 | 台亞2340 | +389 | 12.99% |
| 48 | 漢翔2634 | +377 | 3.57% |
| 49 | 光罩2338 | +355 | 4.08% |
| 50 | 頎邦6147 | +329 | 34.53% |
In lots of 1,000 shares
From the daily figures TWSE and TPEx publish on the three institutional investors and on foreign ownership; foreign includes foreign dealers, dealers both their own account and hedging.