Taiwan: institutional net buying and selling
October 21, 2026, by net lots, ETFs left out.
| Rank | Stock | Net (lots) | Foreign ownership |
|---|---|---|---|
| 1 | 凱基金2883 | +3,453 | 29.79% |
| 2 | 友達2409 | +3,309 | 12.83% |
| 3 | 中鋼2002 | +2,813 | 16.15% |
| 4 | 欣銓3264 | +2,523 | 36.56% |
| 5 | 緯創3231 | +1,882 | 35.80% |
| 6 | 聯強2347 | +1,723 | 30.82% |
| 7 | 台泥1101 | +1,616 | 13.33% |
| 8 | 神達3706 | +1,466 | 10.13% |
| 9 | 台積電2330 | +1,388 | 68.63% |
| 10 | 京元電子2449 | +1,163 | 24.87% |
| 11 | 廣達2382 | +1,102 | 23.00% |
| 12 | 力積電6770 | +977 | 11.26% |
| 13 | 欣興3037 | +970 | 41.78% |
| 14 | 永豐金2890 | +832 | 29.20% |
| 15 | 元太8069 | +789 | 40.84% |
| 16 | 合庫金5880 | +775 | 17.81% |
| 17 | 國票金2889 | +764 | 11.55% |
| 18 | 遠傳4904 | +752 | 20.53% |
| 19 | 臻鼎-KY4958 | +719 | 53.82% |
| 20 | 玉山金2884 | +683 | 30.42% |
| 21 | 華南金2880 | +666 | 14.41% |
| 22 | 微星2377 | +534 | 21.95% |
| 23 | 奇鋐3017 | +452 | 52.64% |
| 24 | 技嘉2376 | +423 | 22.92% |
| 25 | 金像電2368 | +403 | 19.90% |
| 26 | 東和鋼鐵2006 | +399 | 28.63% |
| 27 | 王道銀行2897 | +399 | 9.81% |
| 28 | 鴻海2317 | +398 | 39.84% |
| 29 | 國泰金2882 | +385 | 23.24% |
| 30 | 富世達6805 | +380 | 17.64% |
| 31 | 上海商銀5876 | +355 | 56.35% |
| 32 | 台達電2308 | +354 | 60.49% |
| 33 | 華新科2492 | +347 | 16.06% |
| 34 | 精測6510 | +343 | 15.25% |
| 35 | 國巨*2327 | +334 | 42.40% |
| 36 | 南茂8150 | +333 | 43.80% |
| 37 | 和碩4938 | +328 | 32.82% |
| 38 | 中砂1560 | +320 | 39.93% |
| 39 | 群創3481 | +287 | 20.17% |
| 40 | 日月光投控3711 | +268 | 77.53% |
| 41 | 帆宣6196 | +266 | 20.72% |
| 42 | 景碩3189 | +258 | 22.06% |
| 43 | 中華電2412 | +251 | 18.81% |
| 44 | 致茂2360 | +242 | 58.93% |
| 45 | 愛普*6531 | +239 | 34.74% |
| 46 | 南電8046 | +226 | 12.74% |
| 47 | 全新2455 | +209 | 32.91% |
| 48 | 可成2474 | +207 | 12.78% |
| 49 | 台化1326 | +200 | 39.64% |
| 50 | 台表科6278 | +197 | 29.30% |
In lots of 1,000 shares
From the daily figures TWSE and TPEx publish on the three institutional investors and on foreign ownership; foreign includes foreign dealers, dealers both their own account and hedging.